
Niagara University Purple EaglesDivision III
Player Stats
Scoring
Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
81 | Marino, Eli | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 2 |
7 | Solinski, Bryan | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
77 | DeSpirt, Michael | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
93 | Schafer, Joshua | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
67 | Palinski, Ethan | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
8 | Randall, Zachary | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Pienta, Brian | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
97 | Lee, Caleb | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
69 | Rush, Nolan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Siegmann, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Siegmann, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
97 | Lee, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
69 | Rush, Nolan | 1 | 36 | 0 | 1 | 0 | 31 | 13 | 18 | 13.00 | 0.581 | 0 |
93 | Schafer, Joshua | 2 | 72 | 0 | 2 | 0 | 80 | 38 | 42 | 19.00 | 0.525 | 0 |
81 | Marino, Eli | 1 | 36 | 0 | 1 | 0 | 42 | 28 | 14 | 28.00 | 0.333 | 0 |