
State University of New York at Oswego LakersDivision III
Player Stats
Scoring
Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
16 | Tofallos, Jack | 10 | 9 | 16 | 25 | 3 | 0 | 1 | 0 |
14 | Tofallos, Joe | 10 | 13 | 11 | 24 | 2 | 0 | 2 | 0 |
9 | Angelo, Anthony | 10 | 15 | 7 | 22 | 1 | 0 | 4 | 10 |
89 | Ryan, Aidan | 10 | 10 | 11 | 21 | 1 | 0 | 0 | 6 |
65 | Budington, Thomas | 10 | 3 | 8 | 11 | 0 | 0 | 0 | 0 |
25 | DeCrenza, Ben | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 2 |
15 | Bowling, William | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
88 | Kane, Wilson | 10 | 4 | 3 | 7 | 1 | 0 | 0 | 4 |
29 | DeMarco, Louis | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 6 |
31 | Quast, Matthew | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Regateiro, Anthony | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 2 |
33 | Polifemo, Nicholas | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Levy, Matthew | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Wallace, Brennan | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
X | McCormack, Michael | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Tofallos, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
29 | DeMarco, Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
30 | Levy, Matthew | 2 | 72 | 2 | 0 | 0 | 24 | 2 | 22 | 1.00 | 0.917 | 0 |
31 | Quast, Matthew | 8 | 289 | 5 | 3 | 0 | 158 | 25 | 133 | 3.11 | 0.842 | 1 |