Stony Brook University SeawolvesDivision IV
Team Roster
Forwards
Num |
Name |
Age |
Height |
Weight |
Hometown |
80 | Dittmar, Kyle | 22 | 5' 6" | 180 lbs. | Farmingdale, NY |
47 | Neger, John | 22 | 5' 10" | 167 lbs. | Nesconset, NY |
92 | Parks, Austen | 23 | 5' 8" | 156 lbs. | Bayshore, NY |
22 | Schlegel, Nicolas | 22 | 6' 0" | 180 lbs. | Garden City South, NY |
25 | Landolfi, Dominick | 19 | 5' 11" | 185 lbs. | Middletown, NY |
66 | HAYS, CHRISTOPHER | 18 | 5' 10" | 175 lbs. | Bohemia, NY |
11 | Annunziato, Nicholas | 23 | | | Bay Shore, NY |
13 | Hart, Sean | 21 | 5' 11" | 200 lbs. | Flushing, NY |
Goaltenders
Num |
Name |
Age |
Height |
Weight |
Hometown |
35 | Lazaro, Matt | 21 | 5' 11" | 170 lbs. | FARMINGDALE, NY |
1 | Knox, Joshua | 18 | 5' 6" | 150 lbs. | Centereach, NY |