Hofstra University PrideDivision III
Team Roster
Forwards
Num |
Name |
Age |
Height |
Weight |
Hometown |
21 | Gagnon, Andrew | 22 | 5' 10" | 185 lbs. | North Franklin, CT |
37 | McCallen, Ryan | 21 | 6' 3" | 175 lbs. | North Merrick, NY |
52 | Vaillancourt, Elijah | 23 | 5' 11" | 185 lbs. | Uniondale, NY |
19 | Randazzo, Shaun | 23 | 5' 10" | 170 lbs. | Merrick, NY |
81 | DiFiglia, Steven | 22 | 6' 1" | 205 lbs. | NORTH MERRICK, NY |
12 | Lavrado, Kevin | 19 | 5' 9" | 150 lbs. | Mineola, NY |
8 | Levine, Brynn | 19 | 4' 11" | 130 lbs. | Mansfield, MA |
66 | Ewald, Collin | 20 | 5' 10" | 190 lbs. | Sayville, NY |
34 | Caccavale, Brandon | 24 | 5' 11" | 175 lbs. | Monroe Township, NJ |
2 | Parisi, Tom | 20 | 5' 10" | 163 lbs. | Raritan, NJ |
24 | Voiklis, John | 22 | 5' 10" | 160 lbs. | Commack, NY |
Defensemen
Num |
Name |
Age |
Height |
Weight |
Hometown |
3 | Boudreau, Richard | 21 | 5' 11" | 155 lbs. | Garden City, NY |
14 | Powers, Nicholas | 21 | 5' 8" | 130 lbs. | Howard Beach, NY |
55 | Accardi, Anthony | 22 | 6' 2" | 230 lbs. | Holtsville, NY |
44 | Spisak, William | 20 | 5' 11" | 150 lbs. | MIneola, NY |
15 | Schaefer, Tyler | 21 | 5' 7" | 140 lbs. | Merrick, NY |
18 | Muscarella, Christopher | 20 | 6' 0" | 165 lbs. | Stony Brook, NY |
Goaltenders
Num |
Name |
Age |
Height |
Weight |
Hometown |
30 | Dellavecchia, Chris | 21 | 5' 5" | 170 lbs. | Whitestone, NY |