Saddleback College GauchosJunior College
Team Roster
Forwards
Num |
Name |
Age |
Height |
Weight |
Hometown |
18 | Godinez, George | 23 | 5' 6" | 160 lbs. | Chula Vista, CA |
11 | Faught, Jackson | 22 | 6' 2" | 200 lbs. | Rancho Santa Margarita, CA |
91 | Merrick, JP | 21 | 5' 11" | 160 lbs. | Garden Grove, CA |
13 | Romans, Ryan | 22 | 5' 11" | 170 lbs. | Corona, CA |
19 | De Los Reyes, Albert | 20 | 5' 8" | 170 lbs. | Anaheim, CA |
Defensemen
Num |
Name |
Age |
Height |
Weight |
Hometown |
57 | Heinze, Clay | 20 | 6' 3" | 175 lbs. | San Clemente, CA |
24 | Hummitsch, Scott | 25 | 5' 11" | 180 lbs. | Mission Viejo, CA |
17 | Pilkington, Mason | 20 | 6' 1" | 170 lbs. | Irvine, CA |
3 | Maxwell, Hayden | 19 | 5' 8" | 150 lbs. | Irvine, CA |
0 | Shepherd, Will | 22 | 6' 0" | 169 lbs. | Huntington Beach, CA |
Goaltenders
Num |
Name |
Age |
Height |
Weight |
Hometown |
72 | Benavente, Luke | 18 | 6' 0" | 140 lbs. | Stanton, CA |