University of Tampa SpartansDivision II
Team Roster
Forwards
Num |
Name |
Age |
Height |
Weight |
Hometown |
89 | McElwee, Josh | 21 | 5' 9" | 145 lbs. | West Deptford, NJ |
91 | DiMarco, Nick | 21 | 5' 9" | 165 lbs. | Pouhgkeepsie, NY |
97 | Pulgar, Matias | 25 | 5' 7" | 180 lbs. | East Hampton, NY |
22 | Toma, Christopher | 19 | 5' 6" | 140 lbs. | Tampa, FL |
68 | Loiacono, Joseph | 23 | 5' 6" | 145 lbs. | Hauppauge, NY |
29 | Rubas, Alexsander | 20 | 5' 11" | 170 lbs. | Warrington, PA |
25 | Steimel, Ryan | 21 | 5' 10" | 180 lbs. | Oceanside, NY |
Defensemen
Num |
Name |
Age |
Height |
Weight |
Hometown |
45 | Cobuzio, Michael | 21 | 5' 4" | 135 lbs. | Bloomingdale, NJ |
12 | Terrell, Connor | 21 | 6' 0" | 156 lbs. | Waterford, NY |
4 | Cerullo, Nicholas | 20 | 5' 9" | 155 lbs. | FARMINGDALE, ME |
8 | Fallon, Christopher | 25 | 5' 11" | 160 lbs. | East Hampton, NY |
16 | Verdino, Greg | 20 | 5' 11" | 160 lbs. | Oceanside, NY |
Goaltenders
Num |
Name |
Age |
Height |
Weight |
Hometown |
35 | Chase, Zachary | 19 | 5' 9" | 145 lbs. | Plainfield, IL |
32 | Tonietto, Pedro | 26 | 6' 2" | 210 lbs. | Caxias Do Sul, Brazil, RS |