Stats
Scoring
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Wallace, Brennan | OSW | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
16 | Daniels, Benjamin | VT | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
27 | DeLucia, Corey | COR | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
64 | Solomon, Ari | YU | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
18 | Ahern, Cj | SJNY | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | |
97 | Merkin, Alex | OSU | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
4 | Orr, Nicholas | MSU | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
14 | Tilley, Matthew | LU | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
11 | Diaks, Matthew | BOS | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
11 | Dietel, Thomas | KSU | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
7 | Khieu, Ryan | CPSLO, CPSLO | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
18 | Knoll, Jason | FGCU | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
47 | Hoffmann, William | SJSU | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
61 | Carini, Zachary | FSU | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
91 | De La Fuente, Mark | GCU | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
1 | Schatzley, Michael | WMU | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
27 | Masini, Alex | CU | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
88 | Alvarado, Manny | BOS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
16 | Bagnoli, Bryan | CPP | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
97 | Cohen, Bennett | UCLA | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Goaltending
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Smeltzer, Andrew | SRU | 10 | 359 | 9 | 1 | 0 | 139 | 11 | 128 | 1.10 | 0.921 | 5 | |
37 | Baldwin, Cody | TMP | 10 | 360 | 9 | 1 | 0 | 162 | 16 | 146 | 1.60 | 0.901 | 4 | |
35 | Vanderbeck, Noah | BTHU | 4 | 144 | 3 | 1 | 0 | 107 | 5 | 102 | 1.25 | 0.953 | 2 | |
49 | Rotella, Dean | FRMNG, FRMNG | 10 | 357 | 7 | 3 | 0 | 160 | 24 | 136 | 2.42 | 0.850 | 2 | |
28 | Leacox, Nicholas | CPSLO | 7 | 265 | 6 | 1 | 0 | 126 | 20 | 106 | 2.72 | 0.841 | 2 | |
26 | Caton, Tj | RMU | 7 | 251 | 5 | 2 | 0 | 165 | 29 | 136 | 4.16 | 0.824 | 2 | |
1 | Knox, Joshua | SBU | 4 | 144 | 2 | 2 | 0 | 107 | 24 | 83 | 6.00 | 0.776 | 2 | |
33 | Stankiewicz, Dominic | GVSU | 1 | 36 | 1 | 0 | 0 | 14 | 0 | 14 | 0.00 | 1.000 | 1 | |
29 | Polster, Adam | MoS&T | 1 | 36 | 1 | 0 | 0 | 7 | 0 | 7 | 0.00 | 1.000 | 1 | |
29 | Kolly, Tyler | LU | 3 | 108 | 3 | 0 | 0 | 85 | 3 | 82 | 1.00 | 0.965 | 1 | |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%