Stats
Scoring
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Vinton, Brett | MSU | 7 | 5 | 6 | 11 | 0 | 0 | 0 | 6 | 0 | |
9 | Sy, Christian Jarod | SJSU | 8 | 5 | 6 | 11 | 2 | 0 | 0 | 2 | 4 | |
91 | Dwyer, Joe | FRMNG | 10 | 5 | 6 | 11 | 0 | 0 | 1 | 3 | 0 | |
44 | Manzolillo, Michael | SJNY | 10 | 5 | 6 | 11 | 1 | 0 | 0 | 5 | 8 | |
5 | Symons, Justin | SRU | 9 | 5 | 6 | 11 | 0 | 1 | 1 | 3 | 2 | |
33 | Maloney, James | CSUF | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 3 | 0 | |
7 | Haller, Elijah | BTHU | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 5 | 10 | |
24 | Flores, Ethan | CSUF | 7 | 5 | 5 | 10 | 1 | 0 | 0 | 3 | 0 | |
22 | Le, Derek | CPSLO | 8 | 5 | 5 | 10 | 0 | 0 | 1 | 3 | 0 | |
65 | Sturm, Justin | ASU | 6 | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | |
5 | Bridgeman, Daniel | GVSU | 7 | 5 | 4 | 9 | 0 | 0 | 0 | 5 | 10 | |
44 | Georgas, Elias | SBU | 6 | 5 | 4 | 9 | 1 | 1 | 0 | 3 | 2 | |
9 | Coleman, Matthew | UCSB | 4 | 5 | 4 | 9 | 1 | 0 | 1 | 4 | 2 | |
81 | Marino, Eli | NIAG | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | |
11 | Belluscio, Brian | SYR | 8 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | |
19 | Wonson, Alec | UVM | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | |
13 | Kaskla, Aivar | CPP | 8 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | |
4 | Peltier, Taylor | UVM | 7 | 5 | 3 | 8 | 0 | 0 | 1 | 3 | 2 | |
10 | Becker, Blake | MoS&T | 2 | 5 | 3 | 8 | 0 | 0 | 2 | 6 | 0 | |
9 | Kepple, Alexander | DPU | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 8 | |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Goaltending
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Smeltzer, Andrew | SRU | 10 | 359 | 9 | 1 | 0 | 139 | 11 | 128 | 1.10 | 0.921 | 5 | |
37 | Baldwin, Cody | TMP | 10 | 360 | 9 | 1 | 0 | 162 | 16 | 146 | 1.60 | 0.901 | 4 | |
37 | Walker, Weston | ASU | 5 | 180 | 5 | 0 | 0 | 63 | 6 | 57 | 1.20 | 0.905 | 2 | |
35 | Vanderbeck, Noah | BTHU | 4 | 144 | 3 | 1 | 0 | 107 | 5 | 102 | 1.25 | 0.953 | 2 | |
49 | Rotella, Dean | FRMNG, FRMNG | 10 | 357 | 7 | 3 | 0 | 160 | 24 | 136 | 2.42 | 0.850 | 2 | |
28 | Leacox, Nicholas | CPSLO | 7 | 265 | 6 | 1 | 0 | 126 | 20 | 106 | 2.72 | 0.841 | 2 | |
26 | Caton, Tj | RMU | 7 | 251 | 5 | 2 | 0 | 165 | 29 | 136 | 4.16 | 0.824 | 2 | |
1 | Knox, Joshua | SBU | 4 | 144 | 2 | 2 | 0 | 107 | 24 | 83 | 6.00 | 0.776 | 2 | |
33 | Stankiewicz, Dominic | GVSU | 1 | 36 | 1 | 0 | 0 | 14 | 0 | 14 | 0.00 | 1.000 | 1 | |
29 | Polster, Adam | MoS&T | 1 | 36 | 1 | 0 | 0 | 7 | 0 | 7 | 0.00 | 1.000 | 1 | |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%