Stats
Scoring
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Perley, Mark | RIT | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Pollos, Nick | SIUE | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
X | Prince, Duncan | UCSB | 13 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 2 | |
97 | Pulgar, Matias | UT | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
5 | Rachuta, Christopher | COR | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
5 | Rachuta, Christopher | COR | 15 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 34 | |
38 | Reiser, Owen | SIUE | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
27 | Reynolds, Alexandra | BC | 14 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | |
X | Ruby, Garrett | ASU | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Ruszkowski, Steve | MTU | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
24 | Salazar, Daniel | SJSU | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
88 | Schmeckpeper, Hunter | Akron | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | Scott, Richard | RMU | 19 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | |
X | Stevens, Alex | WCU | 17 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
X | Sy, Jose Vincent | WVC | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
0 | Thayer, Bobby | URI | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
12 | Thorpe, Nick | LU | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
18 | Vogel, Ryan | OSU | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | |
16 | Walton, Matthew | MTU | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
16 | Wasserman, Sarah | UVM | 15 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Goaltending
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rossi, Justin | PSU | 18 | 671 | 6 | 12 | 0 | 500 | 116 | 384 | 6.22 | 0.768 | 0 | |
35 | Grago, Zachary | CSUF | 15 | 541 | 5 | 10 | 0 | 424 | 94 | 330 | 6.26 | 0.778 | 0 | |
13 | Stone, Noah | UCI | 6 | 216 | 2 | 4 | 0 | 161 | 38 | 123 | 6.33 | 0.764 | 0 | |
13 | Gabidoulline, Ruslan | CAL | 5 | 180 | 3 | 2 | 0 | 92 | 32 | 60 | 6.40 | 0.652 | 0 | |
30 | Ferrari, Anthony | COR | 3 | 84 | 1 | 1 | 0 | 72 | 15 | 57 | 6.43 | 0.792 | 0 | |
1 | Gravina, Joseph | URI | 8 | 312 | 2 | 6 | 0 | 242 | 56 | 186 | 6.46 | 0.769 | 0 | |
56 | Bast, Ian | ASU | 2 | 72 | 0 | 2 | 0 | 92 | 13 | 79 | 6.50 | 0.859 | 0 | |
28 | Stankiewicz, Dominic | HFC | 5 | 180 | 0 | 5 | 0 | 112 | 33 | 79 | 6.60 | 0.705 | 0 | |
13 | Litvack, Matthew | CORN | 12 | 434 | 4 | 8 | 0 | 361 | 82 | 279 | 6.80 | 0.773 | 0 | |
35 | Travis, Jordan | TTU | 8 | 288 | 5 | 3 | 0 | 256 | 55 | 201 | 6.88 | 0.785 | 0 | |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%