Stats
Scoring
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Halvorsen, Max | FRMNG | 15 | 38 | 41 | 79 | 7 | 1 | 4 | 32 | 6 | |
17 | Eisenband, Corey | EC | 17 | 29 | 49 | 78 | 2 | 3 | 4 | 35 | 8 | |
93 | Tinschert, Colin | FRMNG | 15 | 24 | 51 | 75 | 4 | 0 | 3 | 26 | 13 | |
20 | Evans, Trevor | COR | 23 | 50 | 23 | 73 | 13 | 2 | 6 | 32 | 14 | |
23 | Paerels, Rebekah | CPP | 16 | 39 | 28 | 67 | 4 | 4 | 3 | 36 | 4 | |
27 | Orlin, Marc | SYR | 16 | 39 | 26 | 65 | 5 | 0 | 5 | 23 | 2 | |
97 | Mooney, Kevin | UCSB | 20 | 29 | 34 | 63 | 6 | 0 | 1 | 28 | 12 | |
14 | Carroll, John | UMASS | 19 | 33 | 28 | 61 | 7 | 2 | 5 | 25 | 2 | |
97 | Shea, Trevor | UMASS | 19 | 21 | 40 | 61 | 4 | 0 | 3 | 18 | 6 | |
48 | Harmon, Noah | TTU | 12 | 49 | 10 | 59 | 6 | 0 | 5 | 23 | 10 | |
9 | Schulte, Jacob | KSU | 16 | 33 | 25 | 58 | 3 | 0 | 2 | 19 | 8 | |
3 | Stallings, Marley | CPSLO, CPSLO | 17 | 32 | 25 | 57 | 6 | 1 | 1 | 16 | 8 | |
3 | Corso, Jake | FRMNG | 15 | 25 | 32 | 57 | 3 | 2 | 2 | 15 | 0 | |
18 | DiMartino, Joey | FRMNG | 12 | 17 | 40 | 57 | 2 | 1 | 2 | 14 | 0 | |
91 | Bellman, Anthony | SYR | 16 | 32 | 24 | 56 | 2 | 0 | 1 | 17 | 8 | |
15 | Kaski, Matt | EC | 17 | 36 | 19 | 55 | 1 | 2 | 4 | 24 | 0 | |
68 | Bastian, Brandon | TTU | 12 | 30 | 25 | 55 | 2 | 0 | 0 | 11 | 0 | |
95 | MacIntyre, Jesse | GVSU | 17 | 25 | 29 | 54 | 3 | 1 | 3 | 25 | 15 | |
4 | Mendoza, Joseph | CPSLO, CPSLO | 17 | 24 | 27 | 51 | 2 | 0 | 3 | 16 | 8 | |
10 | Kammer, Dylan | CSUF | 16 | 35 | 15 | 50 | 6 | 1 | 7 | 31 | 6 | |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Goaltending
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Cahalan, Matthew | HFC | 11 | 420 | 3 | 8 | 0 | 190 | 61 | 129 | 5.23 | 0.679 | 2 | |
30 | Kissel, Brian | MoS&T | 4 | 144 | 0 | 4 | 0 | 166 | 38 | 128 | 9.50 | 0.771 | 0 | |
41 | Stewart, Robson | UMASS | 8 | 273 | 5 | 2 | 0 | 163 | 36 | 127 | 4.75 | 0.779 | 1 | |
13 | Stone, Noah | UCI | 6 | 216 | 2 | 4 | 0 | 161 | 38 | 123 | 6.33 | 0.764 | 0 | |
3 | Peltier, Taylor | UVM | 5 | 180 | 1 | 4 | 0 | 158 | 37 | 121 | 7.40 | 0.766 | 0 | |
40 | Springer, Austin | KSU | 6 | 204 | 2 | 3 | 0 | 165 | 44 | 121 | 7.76 | 0.733 | 1 | |
1 | Nasworthy, Avery | UVM | 6 | 215 | 1 | 5 | 0 | 161 | 47 | 114 | 7.87 | 0.708 | 0 | |
1 | Markowski, Timothy | MVILL | 5 | 172 | 4 | 1 | 0 | 123 | 15 | 108 | 3.14 | 0.878 | 1 | |
1 | Imholte, Andrew | VT | 6 | 216 | 2 | 4 | 0 | 143 | 35 | 108 | 5.83 | 0.755 | 1 | |
15 | Goguen, Jake | FGCU | 4 | 144 | 2 | 2 | 0 | 126 | 20 | 106 | 5.00 | 0.841 | 0 | |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%