Stats
Scoring
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Bailey, Samuel | MoS&T | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
21 | Catalano, Greg | BOS | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
71 | Cicchetti, Matthew | FRMNG | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
X | Colbert, Ben | WVC | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
24 | Columbano, Luca | COR | 14 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | |
3 | Cutchon, Radley | LBSU | 9 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | |
8 | DeGioia, Justin | COR | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | |
2 | Eisner, Jacob | CORN | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | |
X | Felician, David | FRMNG, FRMNG | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | |
1 | Gealy, Tyler | LBSU | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | |
X | Grispin, Joe | SBU | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
23 | Holloway, Trevor | LU | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
11 | Jackson, Will | TTU | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
4 | Jolas, Kevin | CHICO | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
X | Kolokathis, James | FRMNG | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
X | Mattson, Daniel | HFC | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
77 | Mechler, Max | SIUE | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
2 | Parisi, Tom | Hof | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
63 | Reiser, Oliver | SIUE | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
88 | Vasserman, David | FSU | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Goaltending
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | Rief, Jacob | Miz | 15 | 540 | 2 | 13 | 0 | 559 | 109 | 450 | 7.27 | 0.805 | 0 | |
30 | Buckley, Rory | SBU | 19 | 652 | 10 | 9 | 0 | 512 | 72 | 440 | 3.98 | 0.859 | 3 | |
35 | Pearlman, Brendon | NU | 18 | 662 | 8 | 10 | 0 | 514 | 82 | 432 | 4.46 | 0.840 | 1 | |
32 | Rosner, Stefen | COR | 20 | 712 | 13 | 7 | 0 | 525 | 102 | 423 | 5.16 | 0.806 | 0 | |
1 | Unger, Drake | UCM | 15 | 540 | 3 | 12 | 0 | 527 | 112 | 415 | 7.47 | 0.787 | 0 | |
32 | Semanco, Josh | LHU | 16 | 577 | 2 | 14 | 0 | 547 | 151 | 396 | 9.42 | 0.724 | 0 | |
1 | Rossi, Justin | PSU | 18 | 671 | 6 | 12 | 0 | 500 | 116 | 384 | 6.22 | 0.768 | 0 | |
30 | Dellavecchia, Chris | Hof | 20 | 728 | 15 | 5 | 0 | 449 | 74 | 375 | 3.66 | 0.835 | 1 | |
30 | Ferrari, Anthony | COR | 16 | 576 | 1 | 15 | 0 | 507 | 133 | 374 | 8.31 | 0.738 | 0 | |
30 | Guerrero, Logan | UCSB | 17 | 631 | 9 | 8 | 0 | 436 | 84 | 352 | 4.79 | 0.807 | 0 | |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%