Stats
Scoring
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Tinschert, Colin | FRMNG | 15 | 24 | 51 | 75 | 4 | 0 | 3 | 26 | 13 | |
3 | Stallings, Marley | CPSLO, CPSLO | 17 | 32 | 25 | 57 | 6 | 1 | 1 | 16 | 8 | |
4 | Mendoza, Joseph | CPSLO, CPSLO | 17 | 24 | 27 | 51 | 2 | 0 | 3 | 16 | 8 | |
98 | Mills, Jeremy | NAU | 13 | 34 | 13 | 47 | 3 | 3 | 2 | 25 | 8 | |
9 | Vernacchia, Scott | CPSLO, CPSLO | 17 | 35 | 11 | 46 | 2 | 1 | 1 | 17 | 8 | |
13 | McHugh, Colin | ASU | 15 | 22 | 24 | 46 | 5 | 1 | 3 | 23 | 6 | |
X | Kolokathis, James | FRMNG | 9 | 33 | 12 | 45 | 2 | 0 | 3 | 18 | 2 | |
88 | Steger, Austin | LU | 16 | 32 | 12 | 44 | 11 | 3 | 4 | 18 | 2 | |
64 | Hirst, Josh | BTHU | 14 | 31 | 11 | 42 | 2 | 4 | 2 | 25 | 2 | |
4 | Jakopec, Blake | BTHU | 18 | 26 | 14 | 40 | 6 | 0 | 5 | 13 | 10 | |
12 | DeAngellis, Mark | SRU | 16 | 17 | 23 | 40 | 2 | 4 | 1 | 17 | 2 | |
4 | Casazza, Nicholas | FRMNG | 15 | 25 | 14 | 39 | 0 | 0 | 0 | 8 | 4 | |
28 | Henze, John | ASU | 15 | 26 | 12 | 38 | 2 | 0 | 3 | 18 | 18 | |
68 | Zaino, Tyler | BTHU | 18 | 18 | 20 | 38 | 1 | 0 | 1 | 12 | 2 | |
44 | Mula, Joseph | LU | 16 | 17 | 20 | 37 | 4 | 2 | 1 | 14 | 14 | |
28 | Guida, Frank | FRMNG | 14 | 14 | 23 | 37 | 2 | 0 | 1 | 5 | 6 | |
16 | Maugeri, Jordy | NAU | 16 | 21 | 15 | 36 | 0 | 0 | 2 | 11 | 12 | |
24 | Cazares, Miguel | ASU | 15 | 17 | 16 | 33 | 0 | 0 | 1 | 9 | 4 | |
23 | MacDonald, Shaun | ASU | 15 | 13 | 20 | 33 | 1 | 0 | 1 | 6 | 0 | |
61 | Smith, Kyle | UofA | 8 | 28 | 3 | 31 | 0 | 0 | 2 | 15 | 2 | |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Goaltending
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ferrari, Anthony | COR | 16 | 576 | 1 | 15 | 0 | 507 | 133 | 374 | 8.31 | 0.738 | 0 | |
13 | Ogan, Jakob | NAU | 14 | 516 | 7 | 7 | 0 | 415 | 81 | 334 | 5.65 | 0.805 | 0 | |
35 | Grago, Zachary | CSUF | 15 | 541 | 5 | 10 | 0 | 424 | 94 | 330 | 6.26 | 0.778 | 0 | |
35 | Vanderbeck, Noah | BTHU | 13 | 462 | 10 | 3 | 0 | 341 | 32 | 309 | 2.49 | 0.906 | 1 | |
49 | Rotella, Dean | FRMNG, FRMNG | 13 | 476 | 4 | 9 | 0 | 389 | 82 | 307 | 6.20 | 0.789 | 0 | |
79 | Smeltzer, Andrew | SRU | 16 | 576 | 14 | 2 | 0 | 324 | 33 | 291 | 2.06 | 0.898 | 2 | |
31 | Agrawal, Nikhil | UCSB | 12 | 446 | 6 | 6 | 0 | 324 | 59 | 265 | 4.76 | 0.818 | 0 | |
37 | Rivera, Diego | CPSLO, CPSLO | 15 | 540 | 7 | 8 | 0 | 334 | 82 | 252 | 7.71 | 1.607 | 0 | |
X | Whaley, Paul | FRMNG | 13 | 492 | 9 | 4 | 0 | 282 | 47 | 235 | 3.44 | 0.833 | 0 | |
1 | Keohane, Scott | ASU | 15 | 540 | 13 | 2 | 0 | 266 | 37 | 229 | 2.47 | 0.861 | 1 | |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%