Stats
Scoring
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Halvorsen, Max | FRMNG | 15 | 38 | 41 | 79 | 7 | 1 | 4 | 32 | 6 | |
17 | Eisenband, Corey | EC | 17 | 29 | 49 | 78 | 2 | 3 | 4 | 35 | 8 | |
93 | Tinschert, Colin | FRMNG | 15 | 24 | 51 | 75 | 4 | 0 | 3 | 26 | 13 | |
20 | Evans, Trevor | COR | 23 | 50 | 23 | 73 | 13 | 2 | 6 | 32 | 14 | |
23 | Paerels, Rebekah | CPP | 16 | 39 | 28 | 67 | 4 | 4 | 3 | 36 | 4 | |
27 | Orlin, Marc | SYR | 16 | 39 | 26 | 65 | 5 | 0 | 5 | 23 | 2 | |
97 | Mooney, Kevin | UCSB | 20 | 29 | 34 | 63 | 6 | 0 | 1 | 28 | 12 | |
14 | Carroll, John | UMASS | 19 | 33 | 28 | 61 | 7 | 2 | 5 | 25 | 2 | |
97 | Shea, Trevor | UMASS | 19 | 21 | 40 | 61 | 4 | 0 | 3 | 18 | 6 | |
48 | Harmon, Noah | TTU | 12 | 49 | 10 | 59 | 6 | 0 | 5 | 23 | 10 | |
9 | Schulte, Jacob | KSU | 16 | 33 | 25 | 58 | 3 | 0 | 2 | 19 | 8 | |
3 | Stallings, Marley | CPSLO, CPSLO | 17 | 32 | 25 | 57 | 6 | 1 | 1 | 16 | 8 | |
3 | Corso, Jake | FRMNG | 15 | 25 | 32 | 57 | 3 | 2 | 2 | 15 | 0 | |
18 | DiMartino, Joey | FRMNG | 12 | 17 | 40 | 57 | 2 | 1 | 2 | 14 | 0 | |
91 | Bellman, Anthony | SYR | 16 | 32 | 24 | 56 | 2 | 0 | 1 | 17 | 8 | |
15 | Kaski, Matt | EC | 17 | 36 | 19 | 55 | 1 | 2 | 4 | 24 | 0 | |
68 | Bastian, Brandon | TTU | 12 | 30 | 25 | 55 | 2 | 0 | 0 | 11 | 0 | |
95 | MacIntyre, Jesse | GVSU | 17 | 25 | 29 | 54 | 3 | 1 | 3 | 25 | 15 | |
4 | Mendoza, Joseph | CPSLO, CPSLO | 17 | 24 | 27 | 51 | 2 | 0 | 3 | 16 | 8 | |
10 | Kammer, Dylan | CSUF | 16 | 35 | 15 | 50 | 6 | 1 | 7 | 31 | 6 | |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Goaltending
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | Rief, Jacob | Miz | 15 | 540 | 2 | 13 | 0 | 559 | 109 | 450 | 7.27 | 0.805 | 0 | |
30 | Buckley, Rory | SBU | 19 | 652 | 10 | 9 | 0 | 512 | 72 | 440 | 3.98 | 0.859 | 3 | |
35 | Pearlman, Brendon | NU | 18 | 662 | 8 | 10 | 0 | 514 | 82 | 432 | 4.46 | 0.840 | 1 | |
32 | Rosner, Stefen | COR | 20 | 712 | 13 | 7 | 0 | 525 | 102 | 423 | 5.16 | 0.806 | 0 | |
1 | Unger, Drake | UCM | 15 | 540 | 3 | 12 | 0 | 527 | 112 | 415 | 7.47 | 0.787 | 0 | |
32 | Semanco, Josh | LHU | 16 | 577 | 2 | 14 | 0 | 547 | 151 | 396 | 9.42 | 0.724 | 0 | |
1 | Rossi, Justin | PSU | 18 | 671 | 6 | 12 | 0 | 500 | 116 | 384 | 6.22 | 0.768 | 0 | |
30 | Dellavecchia, Chris | Hof | 20 | 728 | 15 | 5 | 0 | 449 | 74 | 375 | 3.66 | 0.835 | 1 | |
30 | Ferrari, Anthony | COR | 16 | 576 | 1 | 15 | 0 | 507 | 133 | 374 | 8.31 | 0.738 | 0 | |
30 | Guerrero, Logan | UCSB | 17 | 631 | 9 | 8 | 0 | 436 | 84 | 352 | 4.79 | 0.807 | 0 | |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%