Stats
Scoring
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Sy, Jose Vincent | WVC | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
29 | Wedbush, Kyle | SLCC | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
7 | Wesley, Collin | LHU | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
30 | Buckley, Rory | SBU | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 0 | |
93 | Bukstel, Justin | FSU | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
88 | Krch, Michael | FGCU | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | |
74 | Kwok, Christian | NU | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
X | Levy, Simon | MUOH | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
13 | Lyons, McQuade | NIAG | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
1 | Mill, Ryan | CSUF | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | |
30 | O’Sullivan, Tim | SHSU | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | |
13 | Pascucci, Domenic | PSU | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
13 | Ragsdale, Albert | NU | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
17 | Reinhardt, Steven | MoS&T | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
32 | Semanco, Josh | LHU | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
X | Shukait, Zachary | WVC | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | |
X | Sims, Justin | GVSU | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
1 | Unger, Drake | UCM | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
X | Whaley, Paul | FRMNG | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
4 | Wing, Derek | MTU | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Goaltending
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Rosner, Stefen | COR | 20 | 712 | 13 | 7 | 0 | 525 | 102 | 423 | 5.16 | 0.806 | 0 | |
30 | Dellavecchia, Chris | Hof | 20 | 728 | 15 | 5 | 0 | 449 | 74 | 375 | 3.66 | 0.835 | 1 | |
30 | Buckley, Rory | SBU | 19 | 652 | 10 | 9 | 0 | 512 | 72 | 440 | 3.98 | 0.859 | 3 | |
35 | Pearlman, Brendon | NU | 18 | 662 | 8 | 10 | 0 | 514 | 82 | 432 | 4.46 | 0.840 | 1 | |
1 | Rossi, Justin | PSU | 18 | 671 | 6 | 12 | 0 | 500 | 116 | 384 | 6.22 | 0.768 | 0 | |
30 | Guerrero, Logan | UCSB | 17 | 631 | 9 | 8 | 0 | 436 | 84 | 352 | 4.79 | 0.807 | 0 | |
32 | Volz, Alec | SRU | 17 | 611 | 8 | 9 | 0 | 442 | 93 | 349 | 5.48 | 0.790 | 2 | |
35 | Richetelli, Stephen | EC | 17 | 612 | 16 | 1 | 0 | 360 | 43 | 317 | 2.53 | 0.881 | 1 | |
32 | Semanco, Josh | LHU | 16 | 577 | 2 | 14 | 0 | 547 | 151 | 396 | 9.42 | 0.724 | 0 | |
30 | Ferrari, Anthony | COR | 16 | 576 | 1 | 15 | 0 | 507 | 133 | 374 | 8.31 | 0.738 | 0 | |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%