Stats
Num | Name | Team | GP | G ![]() |
A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Cotter, Vincent | NEUMN | 8 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | |
8 | Dotzler, Nick | SJSU | 16 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 4 | |
8 | Hoffman, Derek | WCU | 6 | 6 | 14 | 20 | 1 | 1 | 0 | 7 | 0 | |
89 | McElwee, Josh | UT | 10 | 6 | 5 | 11 | 0 | 1 | 0 | 1 | 8 | |
67 | Patterson, Ruslan | CSUF | 9 | 6 | 8 | 14 | 0 | 0 | 1 | 3 | 14 | |
22 | Puskar, Sean | PSU | 21 | 6 | 9 | 15 | 2 | 0 | 0 | 0 | 12 | |
13 | Render, Timothy | RIT | 18 | 6 | 17 | 23 | 4 | 0 | 0 | 2 | 6 | |
3 | Toro, Jacob | UofA | 15 | 6 | 17 | 23 | 0 | 1 | 0 | 3 | 6 | |
81 | Akins, Matt | CPSLO | 7 | 5 | 7 | 12 | 0 | 1 | 1 | 5 | 0 | |
3 | Barnett, Zachary | PSU | 21 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 18 | |
18 | Chapman, Mack | Miz | 15 | 5 | 5 | 10 | 0 | 1 | 1 | 4 | 4 | |
24 | Copeland, Anthony | RIT | 18 | 5 | 5 | 10 | 0 | 0 | 2 | 7 | 4 | |
33 | Jahn, Connor | CHICO | 16 | 5 | 5 | 10 | 1 | 0 | 2 | 0 | 0 | |
22 | Lauing, Timmy | GVSU | 17 | 5 | 13 | 18 | 0 | 0 | 1 | 2 | 20 | |
14 | Lawless, Kyle | WCU | 12 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 6 | |
2 | Marcel, Rhys | UMASS | 15 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 22 | |
90 | Miller, Bryan | UF | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | |
8 | Parrish, Alex | UofA | 14 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 8 | |
13 | Rivera, Trever | SJSU | 16 | 5 | 8 | 13 | 2 | 0 | 0 | 2 | 2 | |
18 | West, Tyler | GVSU | 14 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 15 | |
141-160 of 335 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Whitman, John | WCU | 13 | 444 | 8 | 4 | 0 | 316 | 39 | 277 | 3.16 | 0.877 | 0 | |
28 | Leacox, Nicholas | CPSLO | 16 | 579 | 12 | 4 | 0 | 294 | 45 | 249 | 2.80 | 0.847 | 3 | |
40 | Sferruzza, Stephen | ROW | 3 | 108 | 2 | 1 | 0 | 99 | 8 | 91 | 2.67 | 0.919 | 0 | |
35 | Gaudreau, Eric | WMU | 11 | 420 | 8 | 3 | 0 | 212 | 31 | 181 | 2.66 | 0.854 | 2 | |
30 | Benvenuti, Anthony | GVSU | 10 | 384 | 7 | 3 | 0 | 187 | 28 | 159 | 2.63 | 0.850 | 1 | |
32 | Tonietto, Pedro | UT | 8 | 288 | 2 | 6 | 0 | 176 | 20 | 156 | 2.50 | 0.886 | 0 | |
X | Eakle, Kenneth | UofA | 4 | 144 | 0 | 4 | 0 | 103 | 10 | 93 | 2.50 | 0.903 | 0 | |
2 | Marcel, Rhys | UMASS | 1 | 36 | 1 | 0 | 0 | 18 | 2 | 16 | 2.00 | 0.889 | 0 | |
67 | Glenfield, Tyler | GVSU | 1 | 36 | 1 | 0 | 0 | 7 | 0 | 7 | 0.00 | 1.000 | 1 | |
74 | Stewart, William | MUOH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
41-50 of 57 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%