Stats
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR ![]() |
PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Orcutt, Zachary | RIT | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
40 | Sferruzza, Stephen | ROW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
32 | Tonietto, Pedro | UT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
61 | Fontanals, Joe | ROW | 19 | 11 | 22 | 33 | 2 | 1 | 0 | 4 | 26 | |
55 | Foster, Christian | COR | 16 | 15 | 11 | 26 | 3 | 0 | 2 | 4 | 20 | |
46 | Blakewell, Joe | CPSLO | 16 | 7 | 19 | 26 | 1 | 0 | 1 | 4 | 4 | |
97 | Stankewicz, Dylan | GVSU | 17 | 13 | 12 | 25 | 1 | 0 | 2 | 4 | 17 | |
9 | Sy, Christian Jarod | SJSU | 16 | 9 | 15 | 24 | 4 | 0 | 0 | 4 | 8 | |
15 | Swearingen, Seth | MUOH | 19 | 7 | 16 | 23 | 1 | 1 | 0 | 4 | 6 | |
26 | Nolfo, Jeff | WMU | 15 | 10 | 10 | 20 | 1 | 0 | 1 | 4 | 0 | |
6 | Santos, David | UofA | 15 | 13 | 6 | 19 | 1 | 0 | 2 | 4 | 12 | |
5 | Fisher, Christopher | CHICO | 16 | 14 | 3 | 17 | 4 | 1 | 2 | 4 | 14 | |
26 | Levitz, Matthew | COR | 21 | 12 | 4 | 16 | 1 | 0 | 2 | 4 | 18 | |
66 | Chilton, Ryan | WMU | 14 | 8 | 5 | 13 | 1 | 0 | 0 | 4 | 16 | |
18 | Chapman, Mack | Miz | 13 | 5 | 5 | 10 | 0 | 1 | 1 | 4 | 2 | |
13 | Kerns, Trey | UofA | 15 | 3 | 4 | 7 | 1 | 0 | 1 | 4 | 14 | |
1 | Best, Ron | CSUF | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | |
62 | Shelkin, Kevin | PSU | 20 | 13 | 16 | 29 | 5 | 0 | 1 | 3 | 10 | |
3 | Toro, Jacob | UofA | 15 | 6 | 17 | 23 | 0 | 1 | 0 | 3 | 6 | |
74 | Kaustinen, Cameron | KSU | 15 | 15 | 7 | 22 | 0 | 0 | 0 | 3 | 0 | |
101-120 of 335 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS ![]() |
W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Rosner, Stefen | COR | 20 | 712 | 13 | 7 | 0 | 525 | 102 | 423 | 5.16 | 0.806 | 0 | |
1 | Rossi, Justin | PSU | 18 | 671 | 6 | 12 | 0 | 500 | 116 | 384 | 6.22 | 0.768 | 0 | |
35 | Pearlman, Brendon | NU | 18 | 662 | 8 | 10 | 0 | 514 | 82 | 432 | 4.46 | 0.840 | 1 | |
30 | Buckley, Rory | SBU | 18 | 616 | 10 | 8 | 0 | 491 | 63 | 428 | 3.68 | 0.872 | 3 | |
1 | Best, Ron | CSUF | 16 | 590 | 12 | 4 | 0 | 385 | 63 | 322 | 3.84 | 0.836 | 2 | |
28 | Leacox, Nicholas | CPSLO | 16 | 579 | 12 | 4 | 0 | 294 | 45 | 249 | 2.80 | 0.847 | 3 | |
29 | Schreiber, Paul | RMU | 16 | 558 | 8 | 8 | 0 | 422 | 74 | 348 | 4.77 | 0.825 | 0 | |
29 | Meyberg, Joshua | CHICO | 15 | 547 | 9 | 6 | 0 | 377 | 77 | 300 | 5.07 | 0.796 | 1 | |
67 | Rief, Jacob | Miz | 13 | 468 | 2 | 11 | 0 | 478 | 88 | 390 | 6.77 | 0.816 | 0 | |
5 | Orcutt, Zachary | RIT | 12 | 445 | 7 | 5 | 0 | 328 | 40 | 288 | 3.24 | 0.878 | 2 | |
1-10 of 57 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%