Stats
Num | Name | Team | GP ![]() |
G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Schreiber, Paul | RMU | 18 | 1 | 4 | 5 | 1 | 0 | 0 | 9 | 0 | |
35 | Pearlman, Brendon | NU | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
5 | Orcutt, Zachary | RIT | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
58 | Benway, Colby | RIT | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
95 | MacIntyre, Jesse | GVSU | 17 | 25 | 29 | 54 | 3 | 1 | 3 | 25 | 15 | |
96 | Hagen, Cody | GVSU | 17 | 18 | 27 | 45 | 5 | 2 | 4 | 14 | 4 | |
11 | Clouston, Cameron | GVSU | 17 | 19 | 8 | 27 | 1 | 1 | 0 | 6 | 28 | |
21 | Klausner, Nicholas | ROW | 17 | 17 | 8 | 25 | 1 | 0 | 1 | 6 | 14 | |
97 | Stankewicz, Dylan | GVSU | 17 | 13 | 12 | 25 | 1 | 0 | 2 | 4 | 17 | |
97 | Foster, Nick | WCU | 17 | 11 | 13 | 24 | 2 | 2 | 3 | 2 | 0 | |
12 | McPherson, Graham | MUOH | 17 | 13 | 9 | 22 | 0 | 0 | 2 | 8 | 10 | |
51 | Deardorff, Owen | WCU | 17 | 9 | 12 | 21 | 1 | 0 | 0 | 8 | 22 | |
44 | Fiel, Jackson | WCU | 17 | 14 | 6 | 20 | 2 | 0 | 0 | 7 | 2 | |
22 | Lauing, Timmy | GVSU | 17 | 5 | 13 | 18 | 0 | 0 | 1 | 2 | 20 | |
19 | Boccelli, Nicholas | UMASS | 17 | 12 | 5 | 17 | 1 | 0 | 1 | 2 | 12 | |
9 | Rodgers, Mark | WCU | 17 | 10 | 4 | 14 | 0 | 0 | 2 | 5 | 2 | |
76 | Richard, Jacob | MUOH | 17 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | |
19 | Marso, Brian | WCU | 17 | 7 | 4 | 11 | 0 | 0 | 0 | 3 | 10 | |
9 | Mitten, Rod | ROW | 17 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 2 | |
4 | Stevens, Alex | WCU | 17 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
61-80 of 335 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA ![]() |
GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Rosner, Stefen | COR | 20 | 712 | 13 | 7 | 0 | 525 | 102 | 423 | 5.16 | 0.806 | 0 | |
35 | Pearlman, Brendon | NU | 18 | 662 | 8 | 10 | 0 | 514 | 82 | 432 | 4.46 | 0.840 | 1 | |
1 | Rossi, Justin | PSU | 18 | 671 | 6 | 12 | 0 | 500 | 116 | 384 | 6.22 | 0.768 | 0 | |
30 | Buckley, Rory | SBU | 18 | 616 | 10 | 8 | 0 | 491 | 63 | 428 | 3.68 | 0.872 | 3 | |
67 | Rief, Jacob | Miz | 13 | 468 | 2 | 11 | 0 | 478 | 88 | 390 | 6.77 | 0.816 | 0 | |
29 | Schreiber, Paul | RMU | 16 | 558 | 8 | 8 | 0 | 422 | 74 | 348 | 4.77 | 0.825 | 0 | |
29 | Gorokhova, Dasha | NEUMN | 12 | 432 | 0 | 12 | 0 | 415 | 175 | 240 | 14.58 | 0.578 | 0 | |
1 | Best, Ron | CSUF | 16 | 590 | 12 | 4 | 0 | 385 | 63 | 322 | 3.84 | 0.836 | 2 | |
29 | Meyberg, Joshua | CHICO | 15 | 547 | 9 | 6 | 0 | 377 | 77 | 300 | 5.07 | 0.796 | 1 | |
5 | Orcutt, Zachary | RIT | 12 | 445 | 7 | 5 | 0 | 328 | 40 | 288 | 3.24 | 0.878 | 2 | |
1-10 of 57 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%