Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Looft, Patrick | TMP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Lopatine, Amber | FSU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Martin, Josh | LIND, LIND | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Megyesi, Zachary | GVSU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
30 | Mueller, Zachary | CPP | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Murray, Brendan | TMP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
X | Murray, Kieran | FRMNG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Nocco, John | COR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Normand, Grant | CSUF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
X | O'Neill, Connor | NU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Oberschelp, Jacob | CPP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
X | Paccagnan, Matt | BTHU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
X | Paerels, Taylor | CPP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
X | Penning, Logan | CPP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Perepezko, Daniel | FRMNG | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
22 | Pues, Nolan | COR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Rasla, Alex | UCSB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
X | Reuben, Patrick | LIND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
X | Robinson, Jacob | LIND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
X | Rosas, Derick | CPP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
321-340 of 353 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Azoff, Brendan | COR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
37 | Baldwin, Cody | TMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
29 | Dwyer, Joseph | FRMNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
26 | Levitz, Matthew | COR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
X | Reuben, Patrick | LIND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
26 | Russo, Gregg | FGCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
68 | Tallino, Breanna | CSUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
30 | Woolfson, Sam | BTHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
93 | Tinschert, Colin | FRMNG | 1 | 36 | 1 | 0 | 0 | 17 | 0 | 17 | 0.00 | 1.000 | 1 | |
X | Robinson, Jacob | LIND | 2 | 72 | 2 | 0 | 0 | 30 | 2 | 28 | 1.00 | 0.933 | 1 | |
1-10 of 62 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%