Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Newell, Alec | NU | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | |
20 | Herro, Richard | RIT | 18 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | |
42 | Lewandowski, Colin | Miz | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |
90 | Miller, Bryan | UF | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | |
74 | Brown, Zachary | CHICO | 15 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | |
74 | Francis, Joseph | CSUF | 7 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 8 | |
X | Berotti, Thomas | NU | 5 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | |
48 | Bowra, Braeden | MUOH | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | |
27 | Sy, Andrew | SJSU | 16 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | |
7 | Gaudineer, Jordan | FSU | 12 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | |
17 | Sita, Andrew | ROW | 14 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | |
19 | Chapin, Nicholas | CHICO | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6 | |
7 | Daniels, Justus | UMASS | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | |
32 | De Leon, Jose | SJSU | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
3 | Larson, Alex | CHICO | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | |
X | Marquiss, Carly | CHICO | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | |
29 | Schreiber, Paul | RMU | 18 | 1 | 4 | 5 | 1 | 0 | 0 | 9 | 0 | |
9 | Knight, Taylor | UofA | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | |
11 | Lawrence, Will | UF | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | |
17 | Miller, Tyler | NAU | 11 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | |
201-220 of 335 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS ![]() |
W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Whitman, John | WCU | 13 | 444 | 8 | 4 | 0 | 316 | 39 | 277 | 3.16 | 0.877 | 0 | |
1 | Giles, Doug | KSU | 12 | 432 | 9 | 3 | 0 | 277 | 55 | 222 | 4.58 | 0.801 | 1 | |
29 | Gorokhova, Dasha | NEUMN | 12 | 432 | 0 | 12 | 0 | 415 | 175 | 240 | 14.58 | 0.578 | 0 | |
35 | Gaudreau, Eric | WMU | 11 | 420 | 8 | 3 | 0 | 212 | 31 | 181 | 2.66 | 0.854 | 2 | |
33 | Levy, Simon | MUOH | 11 | 396 | 5 | 6 | 0 | 196 | 54 | 142 | 4.91 | 0.724 | 1 | |
30 | Hultgren, Anders | NAU | 11 | 388 | 1 | 9 | 0 | 317 | 67 | 250 | 6.22 | 0.789 | 0 | |
30 | Benvenuti, Anthony | GVSU | 10 | 384 | 7 | 3 | 0 | 187 | 28 | 159 | 2.63 | 0.850 | 1 | |
32 | Faulk, Chris | UofA | 10 | 357 | 1 | 9 | 0 | 291 | 69 | 222 | 6.96 | 0.763 | 0 | |
1 | McCarthy, Ian | UMASS | 10 | 355 | 8 | 2 | 0 | 193 | 32 | 161 | 3.25 | 0.834 | 0 | |
30 | Maxwell, Brockington | FSU | 9 | 336 | 5 | 4 | 0 | 212 | 33 | 179 | 3.54 | 0.844 | 0 | |
11-20 of 57 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%