Stats
Num | Name | Team | GP | G | A | PTS | PPG | SHG ![]() |
GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Evans, Trevor | COR | 21 | 40 | 21 | 61 | 11 | 2 | 6 | 26 | 14 | |
14 | Carroll, John | UMASS | 18 | 33 | 25 | 58 | 7 | 2 | 5 | 25 | 2 | |
96 | Hagen, Cody | GVSU | 17 | 18 | 27 | 45 | 5 | 2 | 4 | 14 | 4 | |
25 | Clearfield, Ethan | MUOH | 16 | 16 | 20 | 36 | 3 | 2 | 3 | 12 | 0 | |
97 | Foster, Nick | WCU | 16 | 11 | 12 | 23 | 2 | 2 | 3 | 2 | 0 | |
18 | Azoff, Brendan | COR | 21 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 10 | |
32 | Carroll, Connor | PSU | 20 | 9 | 6 | 15 | 0 | 1 | 2 | 2 | 0 | |
61 | Fontanals, Joe | ROW | 19 | 11 | 22 | 33 | 2 | 1 | 0 | 4 | 26 | |
17 | Wild, Glenn | PSU | 19 | 12 | 18 | 30 | 2 | 1 | 1 | 5 | 41 | |
95 | MacIntyre, Jesse | GVSU | 17 | 25 | 29 | 54 | 3 | 1 | 3 | 25 | 15 | |
11 | Clouston, Cameron | GVSU | 17 | 19 | 8 | 27 | 1 | 1 | 0 | 6 | 28 | |
15 | Swearingen, Seth | MUOH | 17 | 7 | 12 | 19 | 1 | 1 | 0 | 4 | 6 | |
15 | Kumata, Daniel | CPSLO | 16 | 19 | 25 | 44 | 3 | 1 | 5 | 19 | 2 | |
4 | Murray, Samuel | RIT | 16 | 21 | 22 | 43 | 2 | 1 | 3 | 19 | 4 | |
42 | Zajaczkowski, Cody | RIT | 16 | 26 | 16 | 42 | 3 | 1 | 1 | 22 | 4 | |
7 | Claunch, Zachary | CHICO | 16 | 14 | 22 | 36 | 2 | 1 | 1 | 10 | 20 | |
19 | Keith, Thomas | NU | 16 | 25 | 11 | 36 | 5 | 1 | 2 | 14 | 4 | |
77 | Elieff, Petar | GVSU | 16 | 12 | 23 | 35 | 4 | 1 | 0 | 8 | 8 | |
5 | Fisher, Christopher | CHICO | 16 | 14 | 3 | 17 | 4 | 1 | 2 | 4 | 14 | |
77 | Solinski, Brendan | RIT | 16 | 8 | 4 | 12 | 1 | 1 | 1 | 4 | 6 | |
1-20 of 334 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W ![]() |
L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Leacox, Nicholas | CPSLO | 16 | 579 | 12 | 4 | 0 | 294 | 45 | 249 | 2.80 | 0.847 | 3 | |
32 | Rosner, Stefen | COR | 18 | 640 | 11 | 7 | 0 | 481 | 94 | 387 | 5.29 | 0.805 | 0 | |
1 | Best, Ron | CSUF | 15 | 554 | 11 | 4 | 0 | 356 | 58 | 298 | 3.77 | 0.837 | 2 | |
30 | Buckley, Rory | SBU | 17 | 580 | 9 | 8 | 0 | 462 | 62 | 400 | 3.85 | 0.866 | 3 | |
29 | Meyberg, Joshua | CHICO | 15 | 547 | 9 | 6 | 0 | 377 | 77 | 300 | 5.07 | 0.796 | 1 | |
30 | Whitman, John | WCU | 13 | 444 | 8 | 4 | 0 | 316 | 39 | 277 | 3.16 | 0.877 | 0 | |
1 | Giles, Doug | KSU | 11 | 396 | 8 | 3 | 0 | 253 | 50 | 203 | 4.55 | 0.802 | 1 | |
35 | Gaudreau, Eric | WMU | 11 | 420 | 8 | 3 | 0 | 212 | 31 | 181 | 2.66 | 0.854 | 2 | |
1 | McCarthy, Ian | UMASS | 10 | 355 | 8 | 2 | 0 | 193 | 32 | 161 | 3.25 | 0.834 | 0 | |
35 | Pearlman, Brendon | NU | 16 | 587 | 7 | 9 | 0 | 449 | 74 | 375 | 4.54 | 0.835 | 1 | |
1-10 of 58 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%