Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Litras, Bobby | FRMNG | 19 | 46 | 28 | 74 | 6 | 0 | 10 | 36 | 23 | |
18 | Kolokathis, James | FRMNG | 19 | 38 | 24 | 62 | 3 | 1 | 4 | 27 | 6 | |
93 | Tinschert, Colin | FRMNG | 19 | 21 | 39 | 60 | 3 | 0 | 2 | 14 | 8 | |
10 | Kocsis, Blake | MSU | 21 | 38 | 19 | 57 | 10 | 0 | 8 | 31 | 8 | |
22 | Parker, Paxton | ASU | 16 | 23 | 34 | 57 | 1 | 1 | 5 | 22 | 4 | |
21 | Galloni, Matthew | LIND, LIND | 21 | 32 | 17 | 49 | 4 | 1 | 3 | 24 | 12 | |
39 | Novak, Jason | LIND | 17 | 29 | 17 | 46 | 4 | 0 | 0 | 13 | 16 | |
98 | Furtado, Justin | WVC | 16 | 29 | 16 | 45 | 2 | 2 | 5 | 19 | 6 | |
25 | Visico, Chris | LIND | 17 | 22 | 23 | 45 | 5 | 1 | 3 | 17 | 6 | |
X | Behm, Jordan | ASU | 16 | 28 | 16 | 44 | 5 | 0 | 1 | 17 | 10 | |
28 | Ledwidge, Andrew | MSU | 21 | 17 | 26 | 43 | 2 | 1 | 2 | 9 | 20 | |
18 | Mandel, Jake | CPSLO | 17 | 29 | 13 | 42 | 4 | 0 | 3 | 15 | 6 | |
21 | Leuzze, Vincent | CPSLO, CPSLO | 19 | 17 | 25 | 42 | 1 | 0 | 3 | 8 | 2 | |
3 | Stallings, Marley | CPSLO | 17 | 25 | 16 | 41 | 2 | 0 | 2 | 16 | 4 | |
79 | Furtado, Joseph | WVC | 16 | 12 | 29 | 41 | 2 | 0 | 0 | 12 | 8 | |
25 | McMullen, Jared | CPSLO, CPSLO | 17 | 25 | 15 | 40 | 3 | 0 | 2 | 17 | 14 | |
28 | Henze, John | ASU | 16 | 17 | 23 | 40 | 0 | 0 | 2 | 9 | 10 | |
60 | Vinton, Jake | MSU | 21 | 16 | 24 | 40 | 3 | 0 | 1 | 10 | 6 | |
5 | Tapsell, Clint | ASU | 16 | 23 | 16 | 39 | 3 | 0 | 1 | 11 | 8 | |
57 | Heinze, Clay | ASU | 16 | 24 | 14 | 38 | 0 | 0 | 2 | 10 | 12 | |
1-20 of 353 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Azoff, Brendan | COR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
37 | Baldwin, Cody | TMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
29 | Dwyer, Joseph | FRMNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
26 | Levitz, Matthew | COR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
X | Reuben, Patrick | LIND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
26 | Russo, Gregg | FGCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
68 | Tallino, Breanna | CSUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
30 | Woolfson, Sam | BTHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
93 | Tinschert, Colin | FRMNG | 1 | 36 | 1 | 0 | 0 | 17 | 0 | 17 | 0.00 | 1.000 | 1 | |
X | Robinson, Jacob | LIND | 2 | 72 | 2 | 0 | 0 | 30 | 2 | 28 | 1.00 | 0.933 | 1 | |
1-10 of 62 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%