Stats
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM ![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Strofe, Michael | NEUMN | 9 | 27 | 14 | 41 | 4 | 0 | 0 | 8 | 54 | |
44 | Luke, Christian | ROW | 18 | 14 | 7 | 21 | 1 | 0 | 1 | 0 | 44 | |
17 | Wild, Glenn | PSU | 19 | 12 | 18 | 30 | 2 | 1 | 1 | 5 | 41 | |
0 | Anderson, Luke | URI | 14 | 12 | 10 | 22 | 4 | 1 | 0 | 6 | 37 | |
3 | Lapp, Shawn | UMASS | 18 | 11 | 19 | 30 | 2 | 0 | 1 | 7 | 34 | |
81 | Carnell, Hunter | GVSU | 12 | 10 | 4 | 14 | 0 | 0 | 0 | 2 | 33 | |
20 | Meyer, James | CHICO | 16 | 7 | 2 | 9 | 0 | 0 | 1 | 2 | 30 | |
11 | Clouston, Cameron | GVSU | 17 | 19 | 8 | 27 | 1 | 1 | 0 | 6 | 28 | |
77 | Zahn, Cameron | RMU | 13 | 20 | 12 | 32 | 3 | 1 | 2 | 14 | 27 | |
61 | Fontanals, Joe | ROW | 19 | 11 | 22 | 33 | 2 | 1 | 0 | 4 | 26 | |
19 | Becker, Andrew | MUOH | 14 | 12 | 12 | 24 | 2 | 0 | 0 | 5 | 26 | |
74 | Zahn, Jesse | RMU | 17 | 16 | 17 | 33 | 7 | 0 | 2 | 14 | 24 | |
86 | Frisina, Axl | NEUMN | 11 | 7 | 15 | 22 | 1 | 0 | 0 | 0 | 23 | |
0 | Giannelli, Anthony | URI | 14 | 7 | 10 | 17 | 1 | 1 | 1 | 2 | 22 | |
2 | Marcel, Rhys | UMASS | 15 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 22 | |
30 | Baynes, Hunter | KSU | 13 | 18 | 15 | 33 | 2 | 0 | 2 | 15 | 21 | |
7 | Claunch, Zachary | CHICO | 16 | 14 | 22 | 36 | 2 | 1 | 1 | 10 | 20 | |
10 | Witherspoon, Kyle | WMU | 15 | 12 | 16 | 28 | 1 | 1 | 1 | 9 | 20 | |
55 | Foster, Christian | COR | 16 | 15 | 11 | 26 | 3 | 0 | 2 | 4 | 20 | |
51 | Deardorff, Owen | WCU | 16 | 9 | 11 | 20 | 1 | 0 | 0 | 8 | 20 | |
1-20 of 334 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS ![]() |
W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Rosner, Stefen | COR | 18 | 640 | 11 | 7 | 0 | 481 | 94 | 387 | 5.29 | 0.805 | 0 | |
1 | Rossi, Justin | PSU | 17 | 635 | 6 | 11 | 0 | 475 | 110 | 365 | 6.24 | 0.768 | 0 | |
35 | Pearlman, Brendon | NU | 16 | 587 | 7 | 9 | 0 | 449 | 74 | 375 | 4.54 | 0.835 | 1 | |
30 | Buckley, Rory | SBU | 17 | 580 | 9 | 8 | 0 | 462 | 62 | 400 | 3.85 | 0.866 | 3 | |
28 | Leacox, Nicholas | CPSLO | 16 | 579 | 12 | 4 | 0 | 294 | 45 | 249 | 2.80 | 0.847 | 3 | |
1 | Best, Ron | CSUF | 15 | 554 | 11 | 4 | 0 | 356 | 58 | 298 | 3.77 | 0.837 | 2 | |
29 | Meyberg, Joshua | CHICO | 15 | 547 | 9 | 6 | 0 | 377 | 77 | 300 | 5.07 | 0.796 | 1 | |
29 | Schreiber, Paul | RMU | 15 | 522 | 7 | 8 | 0 | 382 | 72 | 310 | 4.97 | 0.812 | 0 | |
67 | Rief, Jacob | Miz | 13 | 468 | 2 | 11 | 0 | 478 | 88 | 390 | 6.77 | 0.816 | 0 | |
30 | Whitman, John | WCU | 13 | 444 | 8 | 4 | 0 | 316 | 39 | 277 | 3.16 | 0.877 | 0 | |
1-10 of 58 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%