Stats
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG ![]() |
STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kammer, Dylan | CSUF | 16 | 35 | 15 | 50 | 6 | 1 | 7 | 31 | 6 | |
20 | Evans, Trevor | COR | 23 | 50 | 23 | 73 | 13 | 2 | 6 | 32 | 14 | |
14 | Carroll, John | UMASS | 18 | 33 | 25 | 58 | 7 | 2 | 5 | 25 | 2 | |
15 | Kumata, Daniel | CPSLO | 16 | 19 | 25 | 44 | 3 | 1 | 5 | 19 | 2 | |
96 | Hagen, Cody | GVSU | 17 | 18 | 27 | 45 | 5 | 2 | 4 | 14 | 4 | |
97 | Mallon, Dan | SBU | 19 | 16 | 18 | 34 | 3 | 0 | 4 | 9 | 4 | |
25 | Clearfield, Ethan | MUOH | 18 | 19 | 20 | 39 | 4 | 2 | 3 | 12 | 2 | |
97 | Foster, Nick | WCU | 17 | 11 | 13 | 24 | 2 | 2 | 3 | 2 | 0 | |
95 | MacIntyre, Jesse | GVSU | 17 | 25 | 29 | 54 | 3 | 1 | 3 | 25 | 15 | |
4 | Murray, Samuel | RIT | 18 | 22 | 24 | 46 | 2 | 1 | 3 | 19 | 6 | |
88 | Roddy, Robert | KSU | 16 | 21 | 21 | 42 | 1 | 1 | 3 | 21 | 2 | |
21 | Bogacz, Jason | RIT | 14 | 13 | 8 | 21 | 2 | 1 | 3 | 9 | 12 | |
97 | Shea, Trevor | UMASS | 18 | 19 | 38 | 57 | 4 | 0 | 3 | 17 | 6 | |
19 | Trunk, Dan | RMU | 19 | 18 | 20 | 38 | 2 | 0 | 3 | 13 | 20 | |
16 | Schulte, Sam | KSU | 15 | 12 | 22 | 34 | 1 | 0 | 3 | 8 | 6 | |
23 | Hollingshead, Ryan | WCU | 7 | 14 | 6 | 20 | 4 | 0 | 3 | 12 | 4 | |
17 | Grady, Josh | WMU | 15 | 12 | 6 | 18 | 1 | 0 | 3 | 9 | 14 | |
19 | Keith, Thomas | NU | 18 | 26 | 11 | 37 | 5 | 1 | 2 | 14 | 6 | |
77 | Zahn, Cameron | RMU | 15 | 22 | 12 | 34 | 3 | 1 | 2 | 14 | 31 | |
12 | Sweeney, Brent | KSU | 12 | 14 | 8 | 22 | 4 | 1 | 2 | 8 | 0 | |
1-20 of 335 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS ![]() |
W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Rosner, Stefen | COR | 20 | 712 | 13 | 7 | 0 | 525 | 102 | 423 | 5.16 | 0.806 | 0 | |
1 | Rossi, Justin | PSU | 18 | 671 | 6 | 12 | 0 | 500 | 116 | 384 | 6.22 | 0.768 | 0 | |
35 | Pearlman, Brendon | NU | 18 | 662 | 8 | 10 | 0 | 514 | 82 | 432 | 4.46 | 0.840 | 1 | |
30 | Buckley, Rory | SBU | 18 | 616 | 10 | 8 | 0 | 491 | 63 | 428 | 3.68 | 0.872 | 3 | |
1 | Best, Ron | CSUF | 16 | 590 | 12 | 4 | 0 | 385 | 63 | 322 | 3.84 | 0.836 | 2 | |
28 | Leacox, Nicholas | CPSLO | 16 | 579 | 12 | 4 | 0 | 294 | 45 | 249 | 2.80 | 0.847 | 3 | |
29 | Schreiber, Paul | RMU | 16 | 558 | 8 | 8 | 0 | 422 | 74 | 348 | 4.77 | 0.825 | 0 | |
29 | Meyberg, Joshua | CHICO | 15 | 547 | 9 | 6 | 0 | 377 | 77 | 300 | 5.07 | 0.796 | 1 | |
67 | Rief, Jacob | Miz | 13 | 468 | 2 | 11 | 0 | 478 | 88 | 390 | 6.77 | 0.816 | 0 | |
5 | Orcutt, Zachary | RIT | 12 | 445 | 7 | 5 | 0 | 328 | 40 | 288 | 3.24 | 0.878 | 2 | |
1-10 of 57 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%