Stats
Num | Name | Team | GP | G ![]() |
A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Holgate, Eric | HFC | 19 | 23 | 14 | 37 | 2 | 0 | 0 | 11 | 4 | |
11 | Faught, Jackson | SCRHC | 16 | 22 | 11 | 33 | 12 | 0 | 1 | 16 | 2 | |
28 | Stankiewicz, Dominic | HFC | 18 | 20 | 23 | 43 | 4 | 1 | 1 | 13 | 21 | |
12 | Dlugos, Christopher | SLCC | 16 | 17 | 2 | 19 | 1 | 0 | 1 | 5 | 12 | |
97 | Furtado, Joseph | WVC | 9 | 15 | 4 | 19 | 3 | 0 | 0 | 3 | 12 | |
7 | Greco, Christopher | HFC | 19 | 13 | 23 | 36 | 4 | 0 | 2 | 6 | 0 | |
96 | Zack, Andrew | SLCC | 16 | 12 | 2 | 14 | 0 | 0 | 2 | 4 | 2 | |
16 | Zohran, Mickey | SLCC | 16 | 11 | 13 | 24 | 0 | 0 | 1 | 7 | 4 | |
19 | De Los Reyes, Albert | SCRHC | 15 | 10 | 7 | 17 | 2 | 0 | 4 | 7 | 12 | |
3 | Young, Griffin | HFC | 18 | 10 | 4 | 14 | 0 | 0 | 0 | 1 | 2 | |
3 | Maxwell, Hayden | SCRHC | 15 | 9 | 17 | 26 | 3 | 2 | 0 | 10 | 23 | |
0 | Shepherd, Will | SCRHC | 8 | 9 | 10 | 19 | 3 | 0 | 2 | 13 | 2 | |
57 | Trenner, Austin | WVC | 7 | 9 | 2 | 11 | 0 | 0 | 1 | 2 | 10 | |
9 | Wingbermuehle, Casey | SLCC | 12 | 9 | 3 | 12 | 0 | 1 | 0 | 0 | 4 | |
10 | Chapin, Brandon | WVC | 16 | 8 | 6 | 14 | 1 | 0 | 0 | 7 | 9 | |
98 | Furtado, Justin | WVC | 13 | 8 | 8 | 16 | 1 | 0 | 0 | 2 | 6 | |
17 | Pilkington, Mason | SCRHC | 13 | 8 | 17 | 25 | 3 | 0 | 0 | 9 | 40 | |
22 | Sullivan, Dylan | SLCC | 16 | 8 | 12 | 20 | 0 | 0 | 0 | 7 | 10 | |
10 | DiMascio, Lucas | HFC | 4 | 7 | 6 | 13 | 1 | 0 | 0 | 2 | 12 | |
5 | Dyl, Joshua | HFC | 19 | 7 | 7 | 14 | 0 | 0 | 1 | 0 | 10 | |
1-20 of 53 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Sullivan, Dylan | SLCC | 3 | 108 | 3 | 0 | 0 | 62 | 8 | 54 | 2.67 | 0.871 | 0 | |
72 | Benavente, Luke | SCRHC | 16 | 597 | 12 | 4 | 0 | 333 | 49 | 284 | 2.95 | 0.853 | 1 | |
96 | Zack, Andrew | SLCC | 2 | 72 | 0 | 2 | 0 | 65 | 8 | 57 | 4.00 | 0.877 | 0 | |
35 | Cahalan, Matthew | HFC | 11 | 420 | 3 | 8 | 0 | 190 | 61 | 129 | 5.23 | 0.679 | 2 | |
28 | Stankiewicz, Dominic | HFC | 6 | 218 | 0 | 6 | 0 | 151 | 34 | 117 | 5.61 | 0.775 | 0 | |
29 | Wedbush, Kyle | SLCC | 11 | 396 | 4 | 7 | 0 | 389 | 89 | 300 | 8.09 | 0.771 | 0 | |
20 | Thompkins, Tarah | WVC | 7 | 252 | 2 | 5 | 0 | 231 | 64 | 167 | 9.14 | 0.723 | 0 | |
97 | Sy, Jose Vincent | WVC | 4 | 144 | 1 | 3 | 0 | 129 | 38 | 91 | 9.50 | 0.705 | 1 | |
1-8 of 8 items displayed. |
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%