Stats
Num | Name | Team | GP | G ![]() |
A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Evans, Trevor | COR | 21 | 40 | 21 | 61 | 11 | 2 | 6 | 26 | 14 | |
14 | Carroll, John | UMASS | 18 | 33 | 25 | 58 | 7 | 2 | 5 | 25 | 2 | |
10 | Kammer, Dylan | CSUF | 15 | 30 | 14 | 44 | 6 | 1 | 6 | 28 | 6 | |
9 | Schulte, Jacob | KSU | 15 | 27 | 21 | 48 | 3 | 0 | 2 | 16 | 8 | |
26 | Strofe, Michael | NEUMN | 9 | 27 | 14 | 41 | 4 | 0 | 0 | 8 | 54 | |
21 | Miller, Sean | PSU | 20 | 27 | 9 | 36 | 3 | 0 | 1 | 13 | 2 | |
42 | Zajaczkowski, Cody | RIT | 16 | 26 | 16 | 42 | 3 | 1 | 1 | 22 | 4 | |
18 | Kring, Skyler | KSU | 15 | 26 | 8 | 34 | 0 | 0 | 2 | 14 | 4 | |
95 | MacIntyre, Jesse | GVSU | 17 | 25 | 29 | 54 | 3 | 1 | 3 | 25 | 15 | |
19 | Keith, Thomas | NU | 16 | 25 | 11 | 36 | 5 | 1 | 2 | 14 | 4 | |
4 | Murray, Samuel | RIT | 16 | 21 | 22 | 43 | 2 | 1 | 3 | 19 | 4 | |
2 | Waddel, Alex | CPSLO | 16 | 21 | 22 | 43 | 4 | 0 | 2 | 18 | 6 | |
21 | Wally, Jason | SBU | 17 | 21 | 21 | 42 | 2 | 0 | 2 | 12 | 14 | |
44 | Miano, Michael | COR | 19 | 21 | 14 | 35 | 2 | 0 | 1 | 14 | 0 | |
77 | Zahn, Cameron | RMU | 13 | 20 | 12 | 32 | 3 | 1 | 2 | 14 | 27 | |
15 | Kumata, Daniel | CPSLO | 16 | 19 | 25 | 44 | 3 | 1 | 5 | 19 | 2 | |
11 | Clouston, Cameron | GVSU | 17 | 19 | 8 | 27 | 1 | 1 | 0 | 6 | 28 | |
97 | Shea, Trevor | UMASS | 18 | 19 | 38 | 57 | 4 | 0 | 3 | 17 | 6 | |
96 | Hagen, Cody | GVSU | 17 | 18 | 27 | 45 | 5 | 2 | 4 | 14 | 4 | |
88 | Roddy, Robert | KSU | 13 | 18 | 21 | 39 | 0 | 1 | 2 | 15 | 2 | |
1-20 of 334 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS ![]() |
W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Rosner, Stefen | COR | 18 | 640 | 11 | 7 | 0 | 481 | 94 | 387 | 5.29 | 0.805 | 0 | |
1 | Rossi, Justin | PSU | 17 | 635 | 6 | 11 | 0 | 475 | 110 | 365 | 6.24 | 0.768 | 0 | |
35 | Pearlman, Brendon | NU | 16 | 587 | 7 | 9 | 0 | 449 | 74 | 375 | 4.54 | 0.835 | 1 | |
30 | Buckley, Rory | SBU | 17 | 580 | 9 | 8 | 0 | 462 | 62 | 400 | 3.85 | 0.866 | 3 | |
28 | Leacox, Nicholas | CPSLO | 16 | 579 | 12 | 4 | 0 | 294 | 45 | 249 | 2.80 | 0.847 | 3 | |
1 | Best, Ron | CSUF | 15 | 554 | 11 | 4 | 0 | 356 | 58 | 298 | 3.77 | 0.837 | 2 | |
29 | Meyberg, Joshua | CHICO | 15 | 547 | 9 | 6 | 0 | 377 | 77 | 300 | 5.07 | 0.796 | 1 | |
29 | Schreiber, Paul | RMU | 15 | 522 | 7 | 8 | 0 | 382 | 72 | 310 | 4.97 | 0.812 | 0 | |
67 | Rief, Jacob | Miz | 13 | 468 | 2 | 11 | 0 | 478 | 88 | 390 | 6.77 | 0.816 | 0 | |
30 | Whitman, John | WCU | 13 | 444 | 8 | 4 | 0 | 316 | 39 | 277 | 3.16 | 0.877 | 0 | |
1-10 of 58 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%