Stats
Num | Name | Team | GP | G ![]() |
A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Evans, Trevor | COR | 21 | 40 | 21 | 61 | 11 | 2 | 6 | 26 | 14 | |
14 | Carroll, John | UMASS | 18 | 33 | 25 | 58 | 7 | 2 | 5 | 25 | 2 | |
10 | Kammer, Dylan | CSUF | 15 | 30 | 14 | 44 | 6 | 1 | 6 | 28 | 6 | |
9 | Schulte, Jacob | KSU | 15 | 27 | 21 | 48 | 3 | 0 | 2 | 16 | 8 | |
26 | Strofe, Michael | NEUMN | 9 | 27 | 14 | 41 | 4 | 0 | 0 | 8 | 54 | |
21 | Miller, Sean | PSU | 20 | 27 | 9 | 36 | 3 | 0 | 1 | 13 | 2 | |
42 | Zajaczkowski, Cody | RIT | 16 | 26 | 16 | 42 | 3 | 1 | 1 | 22 | 4 | |
18 | Kring, Skyler | KSU | 15 | 26 | 8 | 34 | 0 | 0 | 2 | 14 | 4 | |
95 | MacIntyre, Jesse | GVSU | 17 | 25 | 29 | 54 | 3 | 1 | 3 | 25 | 15 | |
19 | Keith, Thomas | NU | 16 | 25 | 11 | 36 | 5 | 1 | 2 | 14 | 4 | |
2 | Waddel, Alex | CPSLO | 16 | 21 | 22 | 43 | 4 | 0 | 2 | 18 | 6 | |
4 | Murray, Samuel | RIT | 16 | 21 | 22 | 43 | 2 | 1 | 3 | 19 | 4 | |
21 | Wally, Jason | SBU | 17 | 21 | 21 | 42 | 2 | 0 | 2 | 12 | 14 | |
44 | Miano, Michael | COR | 19 | 21 | 14 | 35 | 2 | 0 | 1 | 14 | 0 | |
77 | Zahn, Cameron | RMU | 13 | 20 | 12 | 32 | 3 | 1 | 2 | 14 | 27 | |
97 | Shea, Trevor | UMASS | 18 | 19 | 38 | 57 | 4 | 0 | 3 | 17 | 6 | |
15 | Kumata, Daniel | CPSLO | 16 | 19 | 25 | 44 | 3 | 1 | 5 | 19 | 2 | |
11 | Clouston, Cameron | GVSU | 17 | 19 | 8 | 27 | 1 | 1 | 0 | 6 | 28 | |
96 | Hagen, Cody | GVSU | 17 | 18 | 27 | 45 | 5 | 2 | 4 | 14 | 4 | |
88 | Roddy, Robert | KSU | 13 | 18 | 21 | 39 | 0 | 1 | 2 | 15 | 2 | |
1-20 of 334 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS ![]() |
W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Gaudreau, Eric | WMU | 11 | 420 | 8 | 3 | 0 | 212 | 31 | 181 | 2.66 | 0.854 | 2 | |
5 | Orcutt, Zachary | RIT | 11 | 405 | 7 | 4 | 0 | 296 | 38 | 258 | 3.38 | 0.872 | 2 | |
1 | Giles, Doug | KSU | 11 | 396 | 8 | 3 | 0 | 253 | 50 | 203 | 4.55 | 0.802 | 1 | |
33 | Levy, Simon | MUOH | 11 | 396 | 5 | 6 | 0 | 196 | 54 | 142 | 4.91 | 0.724 | 1 | |
29 | Gorokhova, Dasha | NEUMN | 11 | 396 | 0 | 11 | 0 | 385 | 162 | 223 | 14.73 | 0.579 | 0 | |
30 | Benvenuti, Anthony | GVSU | 10 | 384 | 7 | 3 | 0 | 187 | 28 | 159 | 2.63 | 0.850 | 1 | |
1 | McCarthy, Ian | UMASS | 10 | 355 | 8 | 2 | 0 | 193 | 32 | 161 | 3.25 | 0.834 | 0 | |
30 | Hultgren, Anders | NAU | 10 | 348 | 1 | 8 | 0 | 291 | 64 | 227 | 6.62 | 0.780 | 0 | |
31 | Legato, Dominic | KSU | 10 | 336 | 7 | 3 | 0 | 246 | 38 | 208 | 4.07 | 0.846 | 2 | |
32 | Faulk, Chris | UofA | 9 | 321 | 1 | 8 | 0 | 264 | 63 | 201 | 7.07 | 0.761 | 0 | |
11-20 of 58 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%