Stats
Num | Name | Team | GP | G | A ![]() |
PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Shea, Trevor | UMASS | 18 | 19 | 38 | 57 | 4 | 0 | 3 | 17 | 6 | |
81 | Benben, Owen | MUOH | 19 | 20 | 35 | 55 | 3 | 0 | 1 | 17 | 6 | |
21 | Brodd, Donald | UMASS | 18 | 12 | 32 | 44 | 0 | 0 | 1 | 14 | 10 | |
95 | MacIntyre, Jesse | GVSU | 17 | 25 | 29 | 54 | 3 | 1 | 3 | 25 | 15 | |
68 | Adams, Zachary | COR | 19 | 11 | 28 | 39 | 1 | 0 | 0 | 10 | 8 | |
96 | Hagen, Cody | GVSU | 17 | 18 | 27 | 45 | 5 | 2 | 4 | 14 | 4 | |
14 | Carroll, John | UMASS | 18 | 33 | 25 | 58 | 7 | 2 | 5 | 25 | 2 | |
15 | Kumata, Daniel | CPSLO | 16 | 19 | 25 | 44 | 3 | 1 | 5 | 19 | 2 | |
4 | Murray, Samuel | RIT | 18 | 22 | 24 | 46 | 2 | 1 | 3 | 19 | 6 | |
20 | Evans, Trevor | COR | 23 | 50 | 23 | 73 | 13 | 2 | 6 | 32 | 14 | |
11 | McCann, Colin | PSU | 21 | 17 | 23 | 40 | 3 | 0 | 1 | 7 | 6 | |
77 | Elieff, Petar | GVSU | 16 | 12 | 23 | 35 | 4 | 1 | 0 | 8 | 8 | |
17 | Wild, Glenn | PSU | 20 | 13 | 22 | 35 | 2 | 1 | 1 | 8 | 43 | |
61 | Fontanals, Joe | ROW | 19 | 11 | 22 | 33 | 2 | 1 | 0 | 4 | 26 | |
2 | Waddel, Alex | CPSLO | 16 | 21 | 22 | 43 | 4 | 0 | 2 | 18 | 6 | |
7 | Claunch, Zachary | CHICO | 16 | 14 | 22 | 36 | 2 | 1 | 1 | 10 | 20 | |
16 | Schulte, Sam | KSU | 15 | 12 | 22 | 34 | 1 | 0 | 3 | 8 | 6 | |
21 | Wally, Jason | SBU | 18 | 21 | 21 | 42 | 2 | 0 | 2 | 12 | 14 | |
88 | Roddy, Robert | KSU | 16 | 21 | 21 | 42 | 1 | 1 | 3 | 21 | 2 | |
9 | Schulte, Jacob | KSU | 15 | 27 | 21 | 48 | 3 | 0 | 2 | 16 | 8 | |
1-20 of 335 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T ![]() |
SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rossi, Justin | PSU | 18 | 671 | 6 | 12 | 0 | 500 | 116 | 384 | 6.22 | 0.768 | 0 | |
29 | Gorokhova, Dasha | NEUMN | 12 | 432 | 0 | 12 | 0 | 415 | 175 | 240 | 14.58 | 0.578 | 0 | |
67 | Rief, Jacob | Miz | 13 | 468 | 2 | 11 | 0 | 478 | 88 | 390 | 6.77 | 0.816 | 0 | |
35 | Pearlman, Brendon | NU | 18 | 662 | 8 | 10 | 0 | 514 | 82 | 432 | 4.46 | 0.840 | 1 | |
32 | Faulk, Chris | UofA | 10 | 357 | 1 | 9 | 0 | 291 | 69 | 222 | 6.96 | 0.763 | 0 | |
30 | Hultgren, Anders | NAU | 11 | 388 | 1 | 9 | 0 | 317 | 67 | 250 | 6.22 | 0.789 | 0 | |
30 | Buckley, Rory | SBU | 18 | 616 | 10 | 8 | 0 | 491 | 63 | 428 | 3.68 | 0.872 | 3 | |
29 | Schreiber, Paul | RMU | 16 | 558 | 8 | 8 | 0 | 422 | 74 | 348 | 4.77 | 0.825 | 0 | |
32 | Rosner, Stefen | COR | 20 | 712 | 13 | 7 | 0 | 525 | 102 | 423 | 5.16 | 0.806 | 0 | |
1 | Robinson, Jack | SJSU | 9 | 323 | 2 | 7 | 0 | 237 | 37 | 200 | 4.12 | 0.844 | 1 | |
1-10 of 57 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%