Stats
Num | Name | Team | GP | G | A | PTS | PPG | SHG | GWG ![]() |
STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Stallings, Quinton | ECU | 20 | 32 | 39 | 71 | 2 | 4 | 6 | 35 | 10 | |
32 | Smith, Mike | Akron | 16 | 29 | 15 | 44 | 5 | 3 | 6 | 32 | 9 | |
16 | Tofallos, Jack | OSW | 20 | 35 | 10 | 45 | 5 | 0 | 5 | 28 | 8 | |
17 | Eisenband, Corey | EC | 17 | 34 | 18 | 52 | 7 | 2 | 5 | 23 | 20 | |
17 | Kellmayer, Michael | SBU | 19 | 15 | 12 | 27 | 3 | 0 | 5 | 10 | 6 | |
10 | Lewandowski, Kyle | RIT | 18 | 37 | 17 | 54 | 7 | 0 | 4 | 30 | 4 | |
12 | Daubenmire, Ryan | CAL | 15 | 32 | 29 | 61 | 6 | 0 | 4 | 17 | 12 | |
8 | Schulte, Jacob | KSU | 16 | 31 | 46 | 77 | 2 | 0 | 4 | 25 | 8 | |
20 | Riffey, Trevor | NAU | 15 | 30 | 13 | 43 | 9 | 3 | 4 | 21 | 0 | |
19 | Wooley, Jake | UCM | 16 | 27 | 6 | 33 | 1 | 1 | 4 | 13 | 4 | |
66 | Ewald, Collin | Hof | 17 | 25 | 19 | 44 | 5 | 1 | 4 | 18 | 28 | |
91 | Ratzker, Jake | YU | 17 | 25 | 19 | 44 | 5 | 0 | 4 | 17 | 12 | |
15 | Kaski, Matt | EC | 17 | 20 | 28 | 48 | 2 | 0 | 4 | 20 | 4 | |
23 | Goodwin, Brandon | ECU | 20 | 18 | 17 | 35 | 4 | 0 | 4 | 16 | 4 | |
22 | Kalik, Hutton | ARK | 12 | 18 | 6 | 24 | 4 | 0 | 4 | 7 | 8 | |
9 | Christopher, DiFonzo | NU | 17 | 12 | 8 | 20 | 1 | 0 | 4 | 9 | 0 | |
29 | DeMarco, Louis | OSW | 20 | 8 | 11 | 19 | 4 | 0 | 4 | 3 | 2 | |
8 | Griffin, John | NU | 13 | 8 | 10 | 18 | 0 | 0 | 4 | 5 | 18 | |
95 | Lodatto, Josh | LTU | 16 | 52 | 31 | 83 | 7 | 3 | 3 | 29 | 0 | |
25 | Clearfield, Ethan | MUOH | 18 | 33 | 25 | 58 | 1 | 0 | 3 | 25 | 4 | |
1-20 of 557 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | LoSardo, Angelo | SJU | 1 | 48 | 0 | 1 | 0 | 35 | 5 | 30 | 3.75 | 0.857 | 0 | |
21 | Johnson, Eric | MICH | 7 | 276 | 3 | 4 | 0 | 174 | 29 | 145 | 3.78 | 0.833 | 0 | |
23 | Kunichika, Kasey | LBSU | 10 | 351 | 3 | 7 | 0 | 234 | 37 | 197 | 3.79 | 0.842 | 1 | |
34 | Aronson, Michael | FSU | 15 | 540 | 6 | 9 | 0 | 384 | 57 | 327 | 3.80 | 0.852 | 0 | |
29 | Robin, Joseph | YU | 16 | 588 | 11 | 5 | 0 | 433 | 62 | 371 | 3.80 | 0.857 | 0 | |
40 | Kelly, Megan | KSU | 5 | 168 | 4 | 0 | 0 | 98 | 18 | 80 | 3.86 | 0.816 | 0 | |
1 | Robinson, Jack | SJSU | 10 | 331 | 6 | 3 | 0 | 225 | 36 | 189 | 3.92 | 0.840 | 0 | |
X | Gealy, Tyler | LBSU | 2 | 72 | 1 | 1 | 0 | 31 | 8 | 23 | 4.00 | 0.742 | 0 | |
13 | Pascucci, Domenic | PSU | 12 | 435 | 7 | 5 | 0 | 326 | 50 | 276 | 4.14 | 0.847 | 0 | |
30 | Geffken, Nicholas | OSW | 13 | 456 | 7 | 6 | 0 | 331 | 54 | 277 | 4.26 | 0.837 | 1 | |
41-50 of 95 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%