Stats
Num ![]() |
Name | Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | Rosenthal, Daniel | NU | 18 | 7 | 16 | 23 | 1 | 0 | 0 | 2 | 4 | |
98 | Mills, Jeremy | NAU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
X | Smith, Garret | SBU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | Mallon, Dan | SBU | 19 | 16 | 18 | 34 | 3 | 0 | 4 | 9 | 4 | |
97 | Shea, Trevor | UMASS | 18 | 19 | 38 | 57 | 4 | 0 | 3 | 17 | 6 | |
97 | Stankewicz, Dylan | GVSU | 17 | 13 | 12 | 25 | 1 | 0 | 2 | 4 | 17 | |
97 | Foster, Nick | WCU | 17 | 11 | 13 | 24 | 2 | 2 | 3 | 2 | 0 | |
97 | Yano, Troy | CSUF | 16 | 16 | 17 | 33 | 6 | 0 | 1 | 16 | 6 | |
97 | Roof, Joshua | NAU | 13 | 13 | 10 | 23 | 3 | 0 | 0 | 5 | 14 | |
97 | Pulgar, Matias | UT | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
97 | Delgadillo, Matthieu | SJSU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
X | Culkin, Nick | COR | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
X | Lade, Connor | NU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
X | Horcher, Matthew | COR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | Hagen, Cody | GVSU | 17 | 18 | 27 | 45 | 5 | 2 | 4 | 14 | 4 | |
X | Marquiss, Carly | CHICO | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | |
96 | Hickey, Jacob | SJSU | 7 | 10 | 4 | 14 | 4 | 0 | 2 | 7 | 8 | |
95 | MacIntyre, Jesse | GVSU | 17 | 25 | 29 | 54 | 3 | 1 | 3 | 25 | 15 | |
95 | Blakewell, Sam | CPSLO | 16 | 10 | 17 | 27 | 1 | 0 | 0 | 7 | 2 | |
94 | Adriano, Brandon | SJSU | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
1-20 of 335 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L ![]() |
T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ferrari, Anthony | COR | 3 | 84 | 1 | 1 | 0 | 72 | 15 | 57 | 6.43 | 0.792 | 0 | |
13 | Giles, Greg | KSU | 1 | 36 | 0 | 1 | 0 | 45 | 6 | 39 | 6.00 | 0.867 | 0 | |
35 | Chase, Zachary | UT | 1 | 36 | 0 | 1 | 0 | 34 | 6 | 28 | 6.00 | 0.824 | 0 | |
30 | Render, Emily | ROW | 1 | 36 | 0 | 1 | 0 | 35 | 5 | 30 | 5.00 | 0.857 | 0 | |
82 | Bistarkey, Colin | RMU | 3 | 96 | 2 | 0 | 0 | 68 | 13 | 55 | 4.88 | 0.809 | 0 | |
16 | Scott, Richard | RMU | 1 | 36 | 1 | 0 | 0 | 28 | 6 | 22 | 6.00 | 0.786 | 0 | |
2 | Marcel, Rhys | UMASS | 1 | 36 | 1 | 0 | 0 | 18 | 2 | 16 | 2.00 | 0.889 | 0 | |
67 | Glenfield, Tyler | GVSU | 1 | 36 | 1 | 0 | 0 | 7 | 0 | 7 | 0.00 | 1.000 | 1 | |
35 | Lazaro, Matt | SBU | 4 | 99 | 1 | 0 | 0 | 76 | 10 | 66 | 3.64 | 0.868 | 1 | |
67 | Scott, Trevor | NAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
41-50 of 57 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%