Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
461-460 of 335 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T ![]() |
SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Brunner, Will | URI | 6 | 216 | 1 | 5 | 0 | 203 | 56 | 147 | 9.33 | 0.724 | 0 | |
40 | Springer, Austin | KSU | 6 | 204 | 2 | 3 | 0 | 165 | 44 | 121 | 7.76 | 0.733 | 1 | |
35 | McComsey, Brandon | WCU | 5 | 167 | 3 | 2 | 0 | 115 | 36 | 79 | 7.76 | 0.687 | 0 | |
X | Eakle, Kenneth | UofA | 4 | 144 | 0 | 4 | 0 | 103 | 10 | 93 | 2.50 | 0.903 | 0 | |
13 | Ogan, Jakob | NAU | 5 | 144 | 1 | 3 | 0 | 111 | 29 | 82 | 7.25 | 0.739 | 0 | |
13 | Pascucci, Domenic | PSU | 4 | 126 | 1 | 2 | 0 | 86 | 17 | 69 | 4.86 | 0.802 | 0 | |
40 | Sferruzza, Stephen | ROW | 3 | 108 | 2 | 1 | 0 | 99 | 8 | 91 | 2.67 | 0.919 | 0 | |
29 | Lowry, Joseph | UF | 3 | 108 | 0 | 3 | 0 | 92 | 22 | 70 | 7.33 | 0.761 | 0 | |
93 | Cox, Michael | NEUMN | 3 | 108 | 0 | 3 | 0 | 112 | 47 | 65 | 15.67 | 0.580 | 0 | |
35 | Lazaro, Matt | SBU | 4 | 99 | 1 | 0 | 0 | 76 | 10 | 66 | 3.64 | 0.868 | 1 | |
31-40 of 57 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%