Stats
Num | Name ![]() |
Team | GP | G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Zajaczkowski, Cody | RIT | 18 | 27 | 16 | 43 | 3 | 1 | 1 | 22 | 4 | |
74 | Zahn, Jesse | RMU | 19 | 17 | 19 | 36 | 7 | 0 | 2 | 15 | 24 | |
77 | Zahn, Cameron | RMU | 15 | 22 | 12 | 34 | 3 | 1 | 2 | 14 | 31 | |
97 | Yano, Troy | CSUF | 16 | 16 | 17 | 33 | 6 | 0 | 1 | 16 | 6 | |
0 | Wong, Andrew | CSUF | 11 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | |
10 | Witherspoon, Kyle | WMU | 15 | 12 | 16 | 28 | 1 | 1 | 1 | 9 | 20 | |
0 | Winne, Brendan | URI | 14 | 16 | 8 | 24 | 2 | 0 | 0 | 8 | 16 | |
4 | Williams, Lachlan | SJSU | 16 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 4 | |
17 | Wild, Glenn | PSU | 20 | 13 | 22 | 35 | 2 | 1 | 1 | 8 | 43 | |
30 | Whitman, John | WCU | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
18 | West, Tyler | GVSU | 14 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 15 | |
11 | Wermter, Thayvun | MUOH | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | Waxter, David | RMU | 19 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | |
21 | Wally, Jason | SBU | 18 | 21 | 21 | 42 | 2 | 0 | 2 | 12 | 14 | |
2 | Waddel, Alex | CPSLO | 16 | 21 | 22 | 43 | 4 | 0 | 2 | 18 | 6 | |
16 | Verdino, Greg | UT | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
9 | Unrat, Sebastian | RIT | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
19 | Trunk, Dan | RMU | 19 | 18 | 20 | 38 | 2 | 0 | 3 | 13 | 20 | |
3 | Toro, Jacob | UofA | 15 | 6 | 17 | 23 | 0 | 1 | 0 | 3 | 6 | |
32 | Tonietto, Pedro | UT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
1-20 of 335 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team ![]() |
GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Gaudreau, Eric | WMU | 11 | 420 | 8 | 3 | 0 | 212 | 31 | 181 | 2.66 | 0.854 | 2 | |
30 | Whitman, John | WCU | 13 | 444 | 8 | 4 | 0 | 316 | 39 | 277 | 3.16 | 0.877 | 0 | |
35 | McComsey, Brandon | WCU | 5 | 167 | 3 | 2 | 0 | 115 | 36 | 79 | 7.76 | 0.687 | 0 | |
32 | Tonietto, Pedro | UT | 8 | 288 | 2 | 6 | 0 | 176 | 20 | 156 | 2.50 | 0.886 | 0 | |
35 | Chase, Zachary | UT | 1 | 36 | 0 | 1 | 0 | 34 | 6 | 28 | 6.00 | 0.824 | 0 | |
30 | Buckley, Rory | SBU | 18 | 616 | 10 | 8 | 0 | 491 | 63 | 428 | 3.68 | 0.872 | 3 | |
35 | Lazaro, Matt | SBU | 4 | 99 | 1 | 0 | 0 | 76 | 10 | 66 | 3.64 | 0.868 | 1 | |
59 | Berlin, Edward | SJSU | 7 | 255 | 3 | 4 | 0 | 219 | 35 | 184 | 4.94 | 0.840 | 0 | |
1 | Robinson, Jack | SJSU | 9 | 323 | 2 | 7 | 0 | 237 | 37 | 200 | 4.12 | 0.844 | 1 | |
40 | Sferruzza, Stephen | ROW | 3 | 108 | 2 | 1 | 0 | 99 | 8 | 91 | 2.67 | 0.919 | 0 | |
1-10 of 57 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%