Stats
Num | Name | Team | GP ![]() |
G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Evans, Trevor | COR | 21 | 40 | 21 | 61 | 11 | 2 | 6 | 26 | 14 | |
4 | Jermyn, Kyle | COR | 21 | 8 | 13 | 21 | 3 | 0 | 0 | 0 | 16 | |
18 | Azoff, Brendan | COR | 21 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 10 | |
32 | Rosner, Stefen | COR | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
11 | McCann, Colin | PSU | 20 | 17 | 22 | 39 | 3 | 0 | 1 | 7 | 6 | |
21 | Miller, Sean | PSU | 20 | 27 | 9 | 36 | 3 | 0 | 1 | 13 | 2 | |
14 | Barron, Drew | PSU | 20 | 8 | 18 | 26 | 1 | 0 | 0 | 5 | 16 | |
32 | Carroll, Connor | PSU | 20 | 9 | 6 | 15 | 0 | 1 | 2 | 2 | 0 | |
22 | Puskar, Sean | PSU | 20 | 6 | 9 | 15 | 2 | 0 | 0 | 0 | 12 | |
3 | Barnett, Zachary | PSU | 20 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 18 | |
13 | Pascucci, Domenic | PSU | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
1 | Rossi, Justin | PSU | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Miano, Michael | COR | 19 | 21 | 14 | 35 | 2 | 0 | 1 | 14 | 0 | |
61 | Fontanals, Joe | ROW | 19 | 11 | 22 | 33 | 2 | 1 | 0 | 4 | 26 | |
17 | Wild, Glenn | PSU | 19 | 12 | 18 | 30 | 2 | 1 | 1 | 5 | 41 | |
62 | Shelkin, Kevin | PSU | 19 | 12 | 16 | 28 | 5 | 0 | 1 | 3 | 10 | |
33 | Bernhardt, Nicholas | ROW | 19 | 8 | 19 | 27 | 3 | 0 | 1 | 5 | 2 | |
22 | Pearlstein, Jake | ROW | 19 | 12 | 13 | 25 | 5 | 0 | 2 | 5 | 4 | |
6 | Miller, Michael | COR | 19 | 9 | 6 | 15 | 0 | 0 | 1 | 2 | 14 | |
26 | Levitz, Matthew | COR | 19 | 9 | 3 | 12 | 1 | 0 | 1 | 3 | 14 | |
1-20 of 334 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team ![]() |
GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Gaudreau, Eric | WMU | 11 | 420 | 8 | 3 | 0 | 212 | 31 | 181 | 2.66 | 0.854 | 2 | |
30 | Whitman, John | WCU | 13 | 444 | 8 | 4 | 0 | 316 | 39 | 277 | 3.16 | 0.877 | 0 | |
35 | McComsey, Brandon | WCU | 4 | 132 | 3 | 1 | 0 | 87 | 28 | 59 | 7.64 | 0.678 | 0 | |
32 | Tonietto, Pedro | UT | 6 | 216 | 2 | 4 | 0 | 126 | 20 | 106 | 3.33 | 0.841 | 0 | |
35 | Chase, Zachary | UT | 1 | 36 | 0 | 1 | 0 | 34 | 6 | 28 | 6.00 | 0.824 | 0 | |
30 | Buckley, Rory | SBU | 17 | 580 | 9 | 8 | 0 | 462 | 62 | 400 | 3.85 | 0.866 | 3 | |
35 | Lazaro, Matt | SBU | 4 | 99 | 1 | 0 | 0 | 76 | 10 | 66 | 3.64 | 0.868 | 1 | |
1 | Knox, Joshua | SBU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
59 | Berlin, Edward | SJSU | 7 | 255 | 3 | 4 | 0 | 219 | 35 | 184 | 4.94 | 0.840 | 0 | |
1 | Robinson, Jack | SJSU | 7 | 251 | 1 | 6 | 0 | 184 | 28 | 156 | 4.02 | 0.848 | 1 | |
1-10 of 58 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%