Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
461-460 of 335 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team ![]() |
GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Gaudreau, Eric | WMU | 11 | 420 | 8 | 3 | 0 | 212 | 31 | 181 | 2.66 | 0.854 | 2 | |
30 | Whitman, John | WCU | 13 | 444 | 8 | 4 | 0 | 316 | 39 | 277 | 3.16 | 0.877 | 0 | |
35 | McComsey, Brandon | WCU | 5 | 167 | 3 | 2 | 0 | 115 | 36 | 79 | 7.76 | 0.687 | 0 | |
32 | Tonietto, Pedro | UT | 8 | 288 | 2 | 6 | 0 | 176 | 20 | 156 | 2.50 | 0.886 | 0 | |
35 | Chase, Zachary | UT | 1 | 36 | 0 | 1 | 0 | 34 | 6 | 28 | 6.00 | 0.824 | 0 | |
30 | Buckley, Rory | SBU | 18 | 616 | 10 | 8 | 0 | 491 | 63 | 428 | 3.68 | 0.872 | 3 | |
35 | Lazaro, Matt | SBU | 4 | 99 | 1 | 0 | 0 | 76 | 10 | 66 | 3.64 | 0.868 | 1 | |
1 | Robinson, Jack | SJSU | 9 | 323 | 2 | 7 | 0 | 237 | 37 | 200 | 4.12 | 0.844 | 1 | |
59 | Berlin, Edward | SJSU | 7 | 255 | 3 | 4 | 0 | 219 | 35 | 184 | 4.94 | 0.840 | 0 | |
30 | Crews, Dan | ROW | 8 | 290 | 2 | 6 | 0 | 223 | 48 | 175 | 5.96 | 0.785 | 0 | |
1-10 of 57 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%