Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Evans, Trevor | COR | 23 | 50 | 23 | 73 | 13 | 2 | 6 | 32 | 14 | |
14 | Carroll, John | UMASS | 18 | 33 | 25 | 58 | 7 | 2 | 5 | 25 | 2 | |
97 | Shea, Trevor | UMASS | 18 | 19 | 38 | 57 | 4 | 0 | 3 | 17 | 6 | |
81 | Benben, Owen | MUOH | 19 | 20 | 35 | 55 | 3 | 0 | 1 | 17 | 6 | |
95 | MacIntyre, Jesse | GVSU | 17 | 25 | 29 | 54 | 3 | 1 | 3 | 25 | 15 | |
10 | Kammer, Dylan | CSUF | 16 | 35 | 15 | 50 | 6 | 1 | 7 | 31 | 6 | |
9 | Schulte, Jacob | KSU | 15 | 27 | 21 | 48 | 3 | 0 | 2 | 16 | 8 | |
4 | Murray, Samuel | RIT | 18 | 22 | 24 | 46 | 2 | 1 | 3 | 19 | 6 | |
96 | Hagen, Cody | GVSU | 17 | 18 | 27 | 45 | 5 | 2 | 4 | 14 | 4 | |
15 | Kumata, Daniel | CPSLO | 16 | 19 | 25 | 44 | 3 | 1 | 5 | 19 | 2 | |
21 | Brodd, Donald | UMASS | 18 | 12 | 32 | 44 | 0 | 0 | 1 | 14 | 10 | |
42 | Zajaczkowski, Cody | RIT | 18 | 27 | 16 | 43 | 3 | 1 | 1 | 22 | 4 | |
2 | Waddel, Alex | CPSLO | 16 | 21 | 22 | 43 | 4 | 0 | 2 | 18 | 6 | |
88 | Roddy, Robert | KSU | 16 | 21 | 21 | 42 | 1 | 1 | 3 | 21 | 2 | |
21 | Wally, Jason | SBU | 18 | 21 | 21 | 42 | 2 | 0 | 2 | 12 | 14 | |
26 | Strofe, Michael | NEUMN | 9 | 27 | 14 | 41 | 4 | 0 | 0 | 8 | 54 | |
44 | Miano, Michael | COR | 21 | 22 | 18 | 40 | 2 | 0 | 2 | 14 | 0 | |
11 | McCann, Colin | PSU | 21 | 17 | 23 | 40 | 3 | 0 | 1 | 7 | 6 | |
25 | Clearfield, Ethan | MUOH | 18 | 19 | 20 | 39 | 4 | 2 | 3 | 12 | 2 | |
68 | Adams, Zachary | COR | 19 | 11 | 28 | 39 | 1 | 0 | 0 | 10 | 8 | |
1-20 of 335 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS ![]() |
GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | Rief, Jacob | Miz | 15 | 540 | 2 | 13 | 0 | 559 | 109 | 450 | 7.27 | 0.805 | 0 | |
35 | Pearlman, Brendon | NU | 18 | 662 | 8 | 10 | 0 | 514 | 82 | 432 | 4.46 | 0.840 | 1 | |
30 | Buckley, Rory | SBU | 18 | 616 | 10 | 8 | 0 | 491 | 63 | 428 | 3.68 | 0.872 | 3 | |
32 | Rosner, Stefen | COR | 20 | 712 | 13 | 7 | 0 | 525 | 102 | 423 | 5.16 | 0.806 | 0 | |
1 | Rossi, Justin | PSU | 18 | 671 | 6 | 12 | 0 | 500 | 116 | 384 | 6.22 | 0.768 | 0 | |
29 | Schreiber, Paul | RMU | 16 | 558 | 8 | 8 | 0 | 422 | 74 | 348 | 4.77 | 0.825 | 0 | |
1 | Best, Ron | CSUF | 16 | 590 | 12 | 4 | 0 | 385 | 63 | 322 | 3.84 | 0.836 | 2 | |
29 | Meyberg, Joshua | CHICO | 15 | 547 | 9 | 6 | 0 | 377 | 77 | 300 | 5.07 | 0.796 | 1 | |
5 | Orcutt, Zachary | RIT | 12 | 445 | 7 | 5 | 0 | 328 | 40 | 288 | 3.24 | 0.878 | 2 | |
30 | Whitman, John | WCU | 13 | 444 | 8 | 4 | 0 | 316 | 39 | 277 | 3.16 | 0.877 | 0 | |
1-10 of 57 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%