Stats
Num | Name | Team | GP ![]() |
G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Evans, Trevor | COR | 23 | 50 | 23 | 73 | 13 | 2 | 6 | 32 | 14 | |
4 | Jermyn, Kyle | COR | 23 | 9 | 16 | 25 | 3 | 0 | 0 | 0 | 18 | |
18 | Azoff, Brendan | COR | 23 | 2 | 9 | 11 | 0 | 1 | 0 | 0 | 12 | |
32 | Rosner, Stefen | COR | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | |
44 | Miano, Michael | COR | 21 | 22 | 18 | 40 | 2 | 0 | 2 | 14 | 0 | |
11 | McCann, Colin | PSU | 21 | 17 | 23 | 40 | 3 | 0 | 1 | 7 | 6 | |
21 | Miller, Sean | PSU | 21 | 29 | 9 | 38 | 3 | 0 | 1 | 13 | 2 | |
14 | Barron, Drew | PSU | 21 | 9 | 18 | 27 | 1 | 0 | 0 | 5 | 18 | |
26 | Levitz, Matthew | COR | 21 | 12 | 4 | 16 | 1 | 0 | 2 | 4 | 18 | |
32 | Carroll, Connor | PSU | 21 | 10 | 6 | 16 | 0 | 1 | 2 | 2 | 0 | |
22 | Puskar, Sean | PSU | 21 | 6 | 9 | 15 | 2 | 0 | 0 | 0 | 12 | |
3 | Barnett, Zachary | PSU | 21 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 18 | |
13 | Pascucci, Domenic | PSU | 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
1 | Rossi, Justin | PSU | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Wild, Glenn | PSU | 20 | 13 | 22 | 35 | 2 | 1 | 1 | 8 | 43 | |
62 | Shelkin, Kevin | PSU | 20 | 13 | 16 | 29 | 5 | 0 | 1 | 3 | 10 | |
81 | Benben, Owen | MUOH | 19 | 20 | 35 | 55 | 3 | 0 | 1 | 17 | 6 | |
68 | Adams, Zachary | COR | 19 | 11 | 28 | 39 | 1 | 0 | 0 | 10 | 8 | |
19 | Trunk, Dan | RMU | 19 | 18 | 20 | 38 | 2 | 0 | 3 | 13 | 20 | |
74 | Zahn, Jesse | RMU | 19 | 17 | 19 | 36 | 7 | 0 | 2 | 15 | 24 | |
1-20 of 335 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT ![]() |
SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | Glenfield, Tyler | GVSU | 1 | 36 | 1 | 0 | 0 | 7 | 0 | 7 | 0.00 | 1.000 | 1 | |
40 | Sferruzza, Stephen | ROW | 3 | 108 | 2 | 1 | 0 | 99 | 8 | 91 | 2.67 | 0.919 | 0 | |
X | Eakle, Kenneth | UofA | 4 | 144 | 0 | 4 | 0 | 103 | 10 | 93 | 2.50 | 0.903 | 0 | |
2 | Marcel, Rhys | UMASS | 1 | 36 | 1 | 0 | 0 | 18 | 2 | 16 | 2.00 | 0.889 | 0 | |
32 | Tonietto, Pedro | UT | 8 | 288 | 2 | 6 | 0 | 176 | 20 | 156 | 2.50 | 0.886 | 0 | |
5 | Orcutt, Zachary | RIT | 12 | 445 | 7 | 5 | 0 | 328 | 40 | 288 | 3.24 | 0.878 | 2 | |
30 | Whitman, John | WCU | 13 | 444 | 8 | 4 | 0 | 316 | 39 | 277 | 3.16 | 0.877 | 0 | |
30 | Buckley, Rory | SBU | 18 | 616 | 10 | 8 | 0 | 491 | 63 | 428 | 3.68 | 0.872 | 3 | |
35 | Lazaro, Matt | SBU | 4 | 99 | 1 | 0 | 0 | 76 | 10 | 66 | 3.64 | 0.868 | 1 | |
13 | Giles, Greg | KSU | 1 | 36 | 0 | 1 | 0 | 45 | 6 | 39 | 6.00 | 0.867 | 0 | |
1-10 of 57 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%