Stats
Num | Name | Team | GP | G | A ![]() |
PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Shea, Trevor | UMASS | 18 | 19 | 38 | 57 | 4 | 0 | 3 | 17 | 6 | |
81 | Benben, Owen | MUOH | 19 | 20 | 35 | 55 | 3 | 0 | 1 | 17 | 6 | |
21 | Brodd, Donald | UMASS | 18 | 12 | 32 | 44 | 0 | 0 | 1 | 14 | 10 | |
95 | MacIntyre, Jesse | GVSU | 17 | 25 | 29 | 54 | 3 | 1 | 3 | 25 | 15 | |
68 | Adams, Zachary | COR | 19 | 11 | 28 | 39 | 1 | 0 | 0 | 10 | 8 | |
96 | Hagen, Cody | GVSU | 17 | 18 | 27 | 45 | 5 | 2 | 4 | 14 | 4 | |
14 | Carroll, John | UMASS | 18 | 33 | 25 | 58 | 7 | 2 | 5 | 25 | 2 | |
15 | Kumata, Daniel | CPSLO | 16 | 19 | 25 | 44 | 3 | 1 | 5 | 19 | 2 | |
4 | Murray, Samuel | RIT | 18 | 22 | 24 | 46 | 2 | 1 | 3 | 19 | 6 | |
20 | Evans, Trevor | COR | 23 | 50 | 23 | 73 | 13 | 2 | 6 | 32 | 14 | |
11 | McCann, Colin | PSU | 21 | 17 | 23 | 40 | 3 | 0 | 1 | 7 | 6 | |
77 | Elieff, Petar | GVSU | 16 | 12 | 23 | 35 | 4 | 1 | 0 | 8 | 8 | |
2 | Waddel, Alex | CPSLO | 16 | 21 | 22 | 43 | 4 | 0 | 2 | 18 | 6 | |
7 | Claunch, Zachary | CHICO | 16 | 14 | 22 | 36 | 2 | 1 | 1 | 10 | 20 | |
17 | Wild, Glenn | PSU | 20 | 13 | 22 | 35 | 2 | 1 | 1 | 8 | 43 | |
16 | Schulte, Sam | KSU | 15 | 12 | 22 | 34 | 1 | 0 | 3 | 8 | 6 | |
61 | Fontanals, Joe | ROW | 19 | 11 | 22 | 33 | 2 | 1 | 0 | 4 | 26 | |
9 | Schulte, Jacob | KSU | 15 | 27 | 21 | 48 | 3 | 0 | 2 | 16 | 8 | |
88 | Roddy, Robert | KSU | 16 | 21 | 21 | 42 | 1 | 1 | 3 | 21 | 2 | |
21 | Wally, Jason | SBU | 18 | 21 | 21 | 42 | 2 | 0 | 2 | 12 | 14 | |
1-20 of 335 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT ![]() |
SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | Glenfield, Tyler | GVSU | 1 | 36 | 1 | 0 | 0 | 7 | 0 | 7 | 0.00 | 1.000 | 1 | |
40 | Sferruzza, Stephen | ROW | 3 | 108 | 2 | 1 | 0 | 99 | 8 | 91 | 2.67 | 0.919 | 0 | |
X | Eakle, Kenneth | UofA | 4 | 144 | 0 | 4 | 0 | 103 | 10 | 93 | 2.50 | 0.903 | 0 | |
2 | Marcel, Rhys | UMASS | 1 | 36 | 1 | 0 | 0 | 18 | 2 | 16 | 2.00 | 0.889 | 0 | |
32 | Tonietto, Pedro | UT | 8 | 288 | 2 | 6 | 0 | 176 | 20 | 156 | 2.50 | 0.886 | 0 | |
5 | Orcutt, Zachary | RIT | 12 | 445 | 7 | 5 | 0 | 328 | 40 | 288 | 3.24 | 0.878 | 2 | |
30 | Whitman, John | WCU | 13 | 444 | 8 | 4 | 0 | 316 | 39 | 277 | 3.16 | 0.877 | 0 | |
30 | Buckley, Rory | SBU | 18 | 616 | 10 | 8 | 0 | 491 | 63 | 428 | 3.68 | 0.872 | 3 | |
35 | Lazaro, Matt | SBU | 4 | 99 | 1 | 0 | 0 | 76 | 10 | 66 | 3.64 | 0.868 | 1 | |
13 | Giles, Greg | KSU | 1 | 36 | 0 | 1 | 0 | 45 | 6 | 39 | 6.00 | 0.867 | 0 | |
1-10 of 57 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%