Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | Mooney, Kevin | UCSB | 21 | 35 | 42 | 77 | 2 | 2 | 4 | 38 | 8 | |
16 | Kraft, Tyler | FRMNG, NEUMN | 17 | 22 | 51 | 73 | 2 | 1 | 0 | 24 | 6 | |
23 | Ward, Josh | WMU | 23 | 44 | 28 | 72 | 7 | 0 | 3 | 24 | 26 | |
3 | Corso, Jake | FRMNG | 22 | 42 | 26 | 68 | 1 | 1 | 7 | 24 | 2 | |
26 | Strofe, Michael | NEUMN | 21 | 27 | 40 | 67 | 7 | 2 | 3 | 23 | 16 | |
3 | Kerst, Brandon | BTHU | 20 | 36 | 30 | 66 | 0 | 1 | 4 | 23 | 18 | |
12 | Sweeney, Brent | KSU | 19 | 35 | 31 | 66 | 3 | 0 | 2 | 22 | 4 | |
88 | Roddy, Robert | KSU | 20 | 32 | 32 | 64 | 2 | 0 | 3 | 23 | 0 | |
96 | Phelan, Sean | NEUMN | 21 | 31 | 30 | 61 | 6 | 1 | 4 | 23 | 44 | |
66 | Nelson, Daniel | COR | 21 | 29 | 32 | 61 | 6 | 1 | 2 | 30 | 6 | |
8 | Hoffman, Derek | WCU | 22 | 24 | 33 | 57 | 4 | 0 | 2 | 29 | 12 | |
88 | Burkhard, Mac | MSU | 20 | 22 | 34 | 56 | 3 | 2 | 5 | 24 | 8 | |
30 | Baynes, Hunter | KSU | 19 | 34 | 21 | 55 | 0 | 0 | 5 | 18 | 24 | |
4 | DellaMorte, Nicholas | LIND | 20 | 30 | 23 | 53 | 6 | 1 | 6 | 29 | 6 | |
68 | Halvorsen, Max | FRMNG | 16 | 27 | 24 | 51 | 1 | 0 | 2 | 16 | 8 | |
11 | DeSalvo, Nicholas | NEUMN | 21 | 24 | 27 | 51 | 2 | 0 | 4 | 13 | 12 | |
10 | Kallen, Chase | MSU | 20 | 22 | 29 | 51 | 3 | 1 | 2 | 16 | 6 | |
81 | Mathews, Jack | UCSB | 21 | 32 | 18 | 50 | 8 | 0 | 5 | 20 | 6 | |
10 | Witherspoon, Kyle | WMU | 23 | 22 | 28 | 50 | 5 | 0 | 3 | 11 | 6 | |
91 | Polish, Garrett | GVSU | 21 | 32 | 17 | 49 | 7 | 2 | 4 | 20 | 16 | |
1-20 of 348 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num ![]() |
Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | Shimizu, Justin | BTHU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
80 | Finnegan, Patrick | ROW | 20 | 741 | 5 | 15 | 0 | 597 | 111 | 486 | 5.39 | 0.814 | 1 | |
72 | Clark, John | ROW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
70 | Kowalczyk, Rob | MSU | 10 | 372 | 9 | 1 | 0 | 195 | 17 | 178 | 1.65 | 0.913 | 2 | |
70 | Muccio-Schrimpe, Dustin | FRMNG | 22 | 807 | 21 | 1 | 0 | 366 | 37 | 329 | 1.65 | 0.899 | 3 | |
41 | Stewart, Robson | UMASS | 16 | 579 | 7 | 9 | 0 | 449 | 80 | 369 | 4.97 | 0.822 | 1 | |
40 | Sferruzza, Stephen | ROW | 1 | 12 | 0 | 0 | 0 | 15 | 5 | 10 | 15.00 | 0.667 | 0 | |
39 | Gilliland, Tucker | MSU | 10 | 360 | 10 | 0 | 0 | 177 | 18 | 159 | 1.80 | 0.898 | 3 | |
X | Winkelman, Max | WMU | 2 | 24 | 0 | 0 | 0 | 10 | 4 | 6 | 6.00 | 0.600 | 0 | |
37 | Perepezko, Daniel | FRMNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
1-10 of 50 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%