Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
641-640 of 557 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L ![]() |
T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Blanco, Dominic | DPU | 17 | 612 | 0 | 17 | 0 | 444 | 129 | 315 | 7.59 | 0.709 | 0 | |
42 | Kromchad, John | SJU | 16 | 588 | 0 | 16 | 0 | 524 | 141 | 383 | 8.63 | 0.731 | 0 | |
6 | Spence, Connor | MTU | 13 | 492 | 2 | 11 | 0 | 356 | 72 | 284 | 5.27 | 0.798 | 0 | |
35 | Hamilton, Dexter | UCSD | 14 | 484 | 4 | 10 | 0 | 500 | 79 | 421 | 5.88 | 0.842 | 0 | |
27 | Madson, Nicholas | BOS | 12 | 423 | 2 | 10 | 0 | 443 | 72 | 371 | 6.13 | 0.837 | 0 | |
34 | Aronson, Michael | FSU | 15 | 540 | 6 | 9 | 0 | 384 | 57 | 327 | 3.80 | 0.852 | 0 | |
30 | Dellavecchia, Christopher | Hof | 14 | 524 | 5 | 9 | 0 | 410 | 65 | 345 | 4.47 | 0.841 | 1 | |
30 | O'Sullivan, Timothy | SHSU | 16 | 588 | 7 | 9 | 0 | 531 | 101 | 430 | 6.18 | 0.810 | 0 | |
70 | Bishop, Tom | SYR | 11 | 396 | 3 | 8 | 0 | 252 | 56 | 196 | 5.09 | 0.778 | 0 | |
24 | Kester, Casey | DRX | 13 | 469 | 5 | 8 | 0 | 403 | 72 | 331 | 5.53 | 0.821 | 0 | |
1-10 of 95 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%