Stats
Num | Name | Team | GP ![]() |
G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Gebauer, Tyler | UofA | 15 | 7 | 5 | 12 | 2 | 0 | 1 | 0 | 8 | |
6 | Crawford, John | KSU | 15 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 18 | |
2 | Marcel, Rhys | UMASS | 15 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 22 | |
7 | Marsh, Cameron | RIT | 15 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 6 | |
17 | Fisher, Shaun | NEUMN | 15 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | |
13 | Kerns, Trey | UofA | 15 | 3 | 4 | 7 | 1 | 0 | 1 | 4 | 14 | |
80 | Novak, Willliam | WCU | 15 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 6 | |
74 | Brown, Zachary | CHICO | 15 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | |
5 | O'Loughlin, Jake | NEUMN | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
1 | Robinson, Jack | SJSU | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
33 | Levy, Simon | MUOH | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
35 | Gaudreau, Eric | WMU | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
35 | McComsey, Brandon | WCU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
40 | Springer, Austin | KSU | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Ferrari, Anthony | COR | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Gorokhova, Dasha | NEUMN | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Kohler, Brayden | NAU | 14 | 22 | 6 | 28 | 7 | 0 | 2 | 9 | 14 | |
7 | Gresser, Thomas | UMASS | 14 | 12 | 16 | 28 | 3 | 0 | 1 | 5 | 0 | |
0 | Winne, Brendan | URI | 14 | 16 | 8 | 24 | 2 | 0 | 0 | 8 | 16 | |
19 | Kelly, Sean | COR | 14 | 15 | 9 | 24 | 0 | 0 | 1 | 11 | 6 | |
141-160 of 335 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP ![]() |
GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Rosner, Stefen | COR | 20 | 712 | 13 | 7 | 0 | 525 | 102 | 423 | 5.16 | 0.806 | 0 | |
30 | Buckley, Rory | SBU | 18 | 616 | 10 | 8 | 0 | 491 | 63 | 428 | 3.68 | 0.872 | 3 | |
35 | Pearlman, Brendon | NU | 18 | 662 | 8 | 10 | 0 | 514 | 82 | 432 | 4.46 | 0.840 | 1 | |
1 | Rossi, Justin | PSU | 18 | 671 | 6 | 12 | 0 | 500 | 116 | 384 | 6.22 | 0.768 | 0 | |
1 | Best, Ron | CSUF | 16 | 590 | 12 | 4 | 0 | 385 | 63 | 322 | 3.84 | 0.836 | 2 | |
28 | Leacox, Nicholas | CPSLO | 16 | 579 | 12 | 4 | 0 | 294 | 45 | 249 | 2.80 | 0.847 | 3 | |
29 | Schreiber, Paul | RMU | 16 | 558 | 8 | 8 | 0 | 422 | 74 | 348 | 4.77 | 0.825 | 0 | |
29 | Meyberg, Joshua | CHICO | 15 | 547 | 9 | 6 | 0 | 377 | 77 | 300 | 5.07 | 0.796 | 1 | |
30 | Whitman, John | WCU | 13 | 444 | 8 | 4 | 0 | 316 | 39 | 277 | 3.16 | 0.877 | 0 | |
67 | Rief, Jacob | Miz | 13 | 468 | 2 | 11 | 0 | 478 | 88 | 390 | 6.77 | 0.816 | 0 | |
1-10 of 57 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%