Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Lambden, Avery | KSU | 12 | 12 | 13 | 25 | 0 | 0 | 1 | 7 | 6 | |
22 | Pearlstein, Jake | ROW | 19 | 12 | 13 | 25 | 5 | 0 | 2 | 5 | 4 | |
7 | Stom, Jake | CPSLO | 16 | 11 | 14 | 25 | 0 | 0 | 1 | 5 | 4 | |
4 | Jermyn, Kyle | COR | 23 | 9 | 16 | 25 | 3 | 0 | 0 | 0 | 18 | |
0 | Winne, Brendan | URI | 14 | 16 | 8 | 24 | 2 | 0 | 0 | 8 | 16 | |
19 | Kelly, Sean | COR | 14 | 15 | 9 | 24 | 0 | 0 | 1 | 11 | 6 | |
97 | Foster, Nick | WCU | 17 | 11 | 13 | 24 | 2 | 2 | 3 | 2 | 0 | |
9 | Sy, Christian Jarod | SJSU | 16 | 9 | 15 | 24 | 4 | 0 | 0 | 4 | 8 | |
86 | Frisina, Axl | NEUMN | 12 | 8 | 16 | 24 | 1 | 0 | 0 | 0 | 38 | |
68 | Delesky, Owen | NEUMN | 14 | 16 | 7 | 23 | 2 | 0 | 0 | 1 | 17 | |
4 | Shand, William | MUOH | 13 | 14 | 9 | 23 | 1 | 0 | 1 | 6 | 4 | |
97 | Roof, Joshua | NAU | 13 | 13 | 10 | 23 | 3 | 0 | 0 | 5 | 14 | |
98 | Rosenthal, Daniel | NU | 18 | 7 | 16 | 23 | 1 | 0 | 0 | 2 | 4 | |
15 | Swearingen, Seth | MUOH | 19 | 7 | 16 | 23 | 1 | 1 | 0 | 4 | 6 | |
13 | Render, Timothy | RIT | 18 | 6 | 17 | 23 | 4 | 0 | 0 | 2 | 6 | |
3 | Toro, Jacob | UofA | 15 | 6 | 17 | 23 | 0 | 1 | 0 | 3 | 6 | |
74 | Kaustinen, Cameron | KSU | 15 | 15 | 7 | 22 | 0 | 0 | 0 | 3 | 0 | |
12 | Sweeney, Brent | KSU | 12 | 14 | 8 | 22 | 4 | 1 | 2 | 8 | 0 | |
12 | McPherson, Graham | MUOH | 17 | 13 | 9 | 22 | 0 | 0 | 2 | 8 | 10 | |
10 | Allen, Jack | UofA | 15 | 12 | 10 | 22 | 0 | 0 | 1 | 6 | 14 | |
61-80 of 335 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA ![]() |
SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Gorokhova, Dasha | NEUMN | 12 | 432 | 0 | 12 | 0 | 415 | 175 | 240 | 14.58 | 0.578 | 0 | |
1 | Rossi, Justin | PSU | 18 | 671 | 6 | 12 | 0 | 500 | 116 | 384 | 6.22 | 0.768 | 0 | |
32 | Rosner, Stefen | COR | 20 | 712 | 13 | 7 | 0 | 525 | 102 | 423 | 5.16 | 0.806 | 0 | |
67 | Rief, Jacob | Miz | 13 | 468 | 2 | 11 | 0 | 478 | 88 | 390 | 6.77 | 0.816 | 0 | |
35 | Pearlman, Brendon | NU | 18 | 662 | 8 | 10 | 0 | 514 | 82 | 432 | 4.46 | 0.840 | 1 | |
29 | Meyberg, Joshua | CHICO | 15 | 547 | 9 | 6 | 0 | 377 | 77 | 300 | 5.07 | 0.796 | 1 | |
29 | Schreiber, Paul | RMU | 16 | 558 | 8 | 8 | 0 | 422 | 74 | 348 | 4.77 | 0.825 | 0 | |
32 | Faulk, Chris | UofA | 10 | 357 | 1 | 9 | 0 | 291 | 69 | 222 | 6.96 | 0.763 | 0 | |
30 | Hultgren, Anders | NAU | 11 | 388 | 1 | 9 | 0 | 317 | 67 | 250 | 6.22 | 0.789 | 0 | |
30 | Montijo, Maximillian | ROW | 7 | 252 | 1 | 6 | 0 | 205 | 65 | 140 | 9.29 | 0.683 | 0 | |
1-10 of 57 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%