Stats
Num | Name | Team | GP | G | A | PTS ![]() |
PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Dolliver, Daniel | DRX | 13 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | |
10 | Hollowell, Brendan | UCM | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | |
22 | Leone, Anthony | DRX | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | |
13 | McGann, Jack | DPU | 8 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 10 | |
10 | Pfeffer, Matthew | OSW | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | |
5 | Cohen, Jeffrey | DNVR | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
71 | DeOrio, Nicholas | SJNY | 12 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
14 | Feintuch, Benjy | BC | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
29 | Gildea, Peter | Akron | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | |
99 | Marcelletti, Tyler | DPU | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
14 | Moser, Vincent | DRX | 14 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | |
29 | Polster, Adam | MoS&T | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | |
21 | Robins, Josh | JMU | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
71 | Wirtz, Arthur | DPU | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
X | Cacciatore, Vincent | Hof | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 10 | |
57 | Davis, Liam | NIAG | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
27 | George, Adrian | MVILL | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
5 | Goodman, Stephen | DNVR | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
9 | Horowitz, Maxwell | BC | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
69 | Houseman, Roland | UCLA | 15 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | |
241-260 of 412 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W | L | T | SA | GA ![]() |
SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Semanco, Josh | LHU | 16 | 577 | 2 | 14 | 0 | 547 | 151 | 396 | 9.42 | 0.724 | 0 | |
22 | Feygin, Sam | BC | 14 | 505 | 3 | 11 | 0 | 448 | 136 | 312 | 9.70 | 0.696 | 0 | |
45 | Muller, Maxwell | UCLA | 14 | 506 | 5 | 9 | 0 | 416 | 110 | 306 | 7.83 | 0.736 | 0 | |
1 | Unger, Drake | UCM | 13 | 468 | 3 | 10 | 0 | 458 | 92 | 366 | 7.08 | 0.799 | 0 | |
6 | Spence, Connor | MTU | 8 | 288 | 0 | 8 | 0 | 251 | 88 | 163 | 11.00 | 0.649 | 0 | |
13 | Litvack, Matthew | CORN | 12 | 434 | 4 | 8 | 0 | 361 | 82 | 279 | 6.80 | 0.773 | 0 | |
41 | Vaughan, Peter | MoS&T | 10 | 336 | 6 | 4 | 0 | 290 | 79 | 211 | 8.46 | 0.728 | 1 | |
44 | O'Shea, Kevin | NIAG | 5 | 180 | 0 | 5 | 0 | 149 | 75 | 74 | 15.00 | 0.497 | 0 | |
30 | Dellavecchia, Chris | Hof | 20 | 728 | 15 | 5 | 0 | 449 | 74 | 375 | 3.66 | 0.835 | 1 | |
90 | Faulk, Marshall | LTU | 6 | 216 | 0 | 6 | 0 | 230 | 69 | 161 | 11.50 | 0.700 | 0 | |
1-10 of 77 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%