Stats
Num | Name | Team | GP ![]() |
G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Italia, Justin | UDEL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Wyckoff, Tryston | UCM | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
X | Kinder, Andrew | MoS&T | 6 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 4 | |
X | Stewart, Tyler | MVILL | 6 | 4 | 6 | 10 | 1 | 1 | 1 | 1 | 0 | |
88 | Rusch, Evan | LBSU | 6 | 3 | 7 | 10 | 0 | 0 | 2 | 3 | 10 | |
4 | Thompson, Ryan | UDEL | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | |
88 | Kopelevich, Alexei | UCI | 6 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 4 | |
8 | Francis, Blake | SJSU | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | |
36 | Alexandersen, Ryan | UDEL | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | |
26 | Bordan, Daniel | YU | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
X | Gillies, Cam | EC | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
9 | McNally, Owen | UDEL | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | |
21 | Kopervas, Kevin | SJU | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
3 | Vance, Haydn | CU | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
12 | Singh, Brij | MICH | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | |
9 | Carroll, Austin | CU | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
30 | Kissel, Brian | MoS&T | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
11 | Oswald, Eric | RIT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
22 | Love, Kevin | UDEL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | Kuzel, Sam | ISU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
461-480 of 557 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W ![]() |
L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rossi, Justin | PSU | 2 | 72 | 1 | 1 | 0 | 38 | 12 | 26 | 6.00 | 0.684 | 0 | |
12 | Singh, Brij | MICH | 2 | 72 | 1 | 1 | 0 | 37 | 7 | 30 | 3.50 | 0.811 | 0 | |
49 | Foster, Mike | MTU | 3 | 84 | 1 | 1 | 0 | 76 | 11 | 65 | 4.71 | 0.855 | 0 | |
3 | Korn, Matt | LBSU | 4 | 156 | 1 | 3 | 0 | 111 | 26 | 85 | 6.00 | 0.766 | 0 | |
17 | Gilbert, Tyler | DRX | 5 | 191 | 1 | 4 | 0 | 131 | 29 | 102 | 5.47 | 0.779 | 0 | |
30 | Huke, Kevyn | CU | 5 | 180 | 1 | 4 | 0 | 135 | 39 | 96 | 7.80 | 0.711 | 0 | |
30 | Silverman, Zak | BOS | 5 | 150 | 1 | 3 | 0 | 152 | 30 | 122 | 7.20 | 0.803 | 0 | |
29 | Taherian, Conner | CAL | 6 | 186 | 1 | 4 | 0 | 149 | 35 | 114 | 6.77 | 0.765 | 0 | |
1 | Ekberg, Mark | CU | 7 | 240 | 1 | 6 | 0 | 235 | 58 | 177 | 8.70 | 0.753 | 0 | |
13 | Corbin, Matthew | VT | 8 | 276 | 1 | 7 | 0 | 222 | 59 | 163 | 7.70 | 0.734 | 0 | |
61-70 of 95 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%