Stats
Num | Name | Team | GP ![]() |
G | A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Palafox, Mitchell | CPP | 8 | 6 | 6 | 12 | 0 | 0 | 2 | 7 | 0 | |
84 | Boedicker, Griffin | NU | 8 | 9 | 2 | 11 | 1 | 0 | 0 | 3 | 4 | |
67 | Scott, Trevor | NAU | 8 | 6 | 5 | 11 | 2 | 0 | 0 | 3 | 4 | |
45 | Banas, Trevor | MTU | 8 | 6 | 5 | 11 | 1 | 1 | 0 | 4 | 8 | |
X | Nguyen, Khoa | SJSU, CAL | 8 | 5 | 5 | 10 | 2 | 0 | 0 | 3 | 0 | |
X | Galuppi, Joey | FSU | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 4 | |
21 | Mouton, Cody | MTU | 8 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 10 | |
X | Solinski, Brendan | RIT | 8 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | |
85 | Kang, Christopher | UCI | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
10 | Cigile, Ryan | UofA | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | |
15 | Pierce, Griffin | SJU | 8 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | |
18 | Marcyan, Steven | MTU | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | |
X | Heimberger, Aaron | MVILL | 8 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
91 | Sutinen, Isaiah | MTU | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
X | Aktepe, Safa | SHSU | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
15 | Carbone, Joseph | UCI | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
17 | Friday, Colin | RIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Catanese, Marc | SYR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
1 | Rossi, Justin | PSU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Kelly, Megan | KSU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
421-440 of 557 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num | Name | Team | GGP | GMINS | W ![]() |
L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rossi, Justin | PSU | 2 | 72 | 1 | 1 | 0 | 38 | 12 | 26 | 6.00 | 0.684 | 0 | |
12 | Singh, Brij | MICH | 2 | 72 | 1 | 1 | 0 | 37 | 7 | 30 | 3.50 | 0.811 | 0 | |
49 | Foster, Mike | MTU | 3 | 84 | 1 | 1 | 0 | 76 | 11 | 65 | 4.71 | 0.855 | 0 | |
3 | Korn, Matt | LBSU | 4 | 156 | 1 | 3 | 0 | 111 | 26 | 85 | 6.00 | 0.766 | 0 | |
17 | Gilbert, Tyler | DRX | 5 | 191 | 1 | 4 | 0 | 131 | 29 | 102 | 5.47 | 0.779 | 0 | |
30 | Huke, Kevyn | CU | 5 | 180 | 1 | 4 | 0 | 135 | 39 | 96 | 7.80 | 0.711 | 0 | |
30 | Silverman, Zak | BOS | 5 | 150 | 1 | 3 | 0 | 152 | 30 | 122 | 7.20 | 0.803 | 0 | |
29 | Taherian, Conner | CAL | 6 | 186 | 1 | 4 | 0 | 149 | 35 | 114 | 6.77 | 0.765 | 0 | |
1 | Ekberg, Mark | CU | 7 | 240 | 1 | 6 | 0 | 235 | 58 | 177 | 8.70 | 0.753 | 0 | |
13 | Corbin, Matthew | VT | 8 | 276 | 1 | 7 | 0 | 222 | 59 | 163 | 7.70 | 0.734 | 0 | |
61-70 of 95 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%