Stats
Num | Name | Team | GP | G ![]() |
A | PTS | PPG | SHG | GWG | STAR | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | Lodatto, Josh | LTU | 16 | 52 | 31 | 83 | 7 | 3 | 3 | 29 | 0 | |
7 | Heidrick, Ryan | ARK | 12 | 41 | 15 | 56 | 5 | 3 | 2 | 26 | 16 | |
10 | Lewandowski, Kyle | RIT | 18 | 37 | 17 | 54 | 7 | 0 | 4 | 30 | 4 | |
16 | Tofallos, Jack | OSW | 20 | 35 | 10 | 45 | 5 | 0 | 5 | 28 | 8 | |
17 | Eisenband, Corey | EC | 17 | 34 | 18 | 52 | 7 | 2 | 5 | 23 | 20 | |
25 | Clearfield, Ethan | MUOH | 18 | 33 | 25 | 58 | 1 | 0 | 3 | 25 | 4 | |
12 | Daubenmire, Ryan | CAL | 15 | 32 | 29 | 61 | 6 | 0 | 4 | 17 | 12 | |
21 | Stallings, Quinton | ECU | 20 | 32 | 39 | 71 | 2 | 4 | 6 | 35 | 10 | |
8 | Schulte, Jacob | KSU | 16 | 31 | 46 | 77 | 2 | 0 | 4 | 25 | 8 | |
2 | Fleury, Connor | SHSU | 16 | 30 | 9 | 39 | 4 | 2 | 1 | 13 | 14 | |
20 | Riffey, Trevor | NAU | 15 | 30 | 13 | 43 | 9 | 3 | 4 | 21 | 0 | |
4 | Hoernicke, Steven | CU | 14 | 29 | 6 | 35 | 4 | 1 | 0 | 10 | 2 | |
33 | Lambden, Avery | KSU | 12 | 29 | 14 | 43 | 1 | 0 | 1 | 14 | 6 | |
32 | Smith, Mike | Akron | 16 | 29 | 15 | 44 | 5 | 3 | 6 | 32 | 9 | |
17 | Rachal, Kyle | LTU | 16 | 28 | 12 | 40 | 5 | 0 | 3 | 10 | 6 | |
19 | Wooley, Jake | UCM | 16 | 27 | 6 | 33 | 1 | 1 | 4 | 13 | 4 | |
19 | Becker, Andrew | MUOH | 18 | 26 | 12 | 38 | 1 | 1 | 3 | 16 | 18 | |
55 | Duggan, Bradley | SHSU | 16 | 26 | 8 | 34 | 2 | 0 | 2 | 13 | 10 | |
66 | Ewald, Collin | Hof | 17 | 25 | 19 | 44 | 5 | 1 | 4 | 18 | 28 | |
44 | Otten, Adam | MVILL | 16 | 25 | 13 | 38 | 4 | 1 | 2 | 16 | 6 | |
1-20 of 557 items displayed. | ||||||||||||
GP = Games Played, G = Goals, A = Assists, PTS = Points, PPG = Power Play Goals, SHG = Shorthanded Goals, GWG = Game-Winning Goals, STAR = Star Points, PIM = Penalty Mins
Num ![]() |
Name | Team | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Madson, Nicholas | BOS | 12 | 423 | 2 | 10 | 0 | 443 | 72 | 371 | 6.13 | 0.837 | 0 | |
X | Stewart, Rian | EC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
24 | Kester, Casey | DRX | 13 | 469 | 5 | 8 | 0 | 403 | 72 | 331 | 5.53 | 0.821 | 0 | |
23 | Kunichika, Kasey | LBSU | 10 | 351 | 3 | 7 | 0 | 234 | 37 | 197 | 3.79 | 0.842 | 1 | |
21 | Johnson, Eric | MICH | 7 | 276 | 3 | 4 | 0 | 174 | 29 | 145 | 3.78 | 0.833 | 0 | |
21 | Karanas, Dean | MVILL | 8 | 259 | 4 | 3 | 0 | 160 | 33 | 127 | 4.59 | 0.794 | 0 | |
20 | LaBarge, Matt | MoS&T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
20 | Dougherty, Kevin | SJU | 1 | 36 | 0 | 1 | 0 | 33 | 14 | 19 | 14.00 | 0.576 | 0 | |
17 | Gilbert, Tyler | DRX | 5 | 191 | 1 | 4 | 0 | 131 | 29 | 102 | 5.47 | 0.779 | 0 | |
16 | Papakyriacou, Theo | SYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | |
61-70 of 95 items displayed. | ||||||||||||||
GGP = Games Played, W = Wins, L = Losses, T = Ties, SA = Shots Against, GA = Goals Against, SVS = Saves, GAA = Goals Against Avg, SPCT = Save%