Game Boxscore
Cortland vs. Yeshiva
Sunday November 24th, 2019 at 9:00AM
Final
Game Information
Event | ECRHA Regular Season Event |
Location | Sportsplex
Feasterville, PA |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Cortland (D3) | 9 | 11 | 7 | 27 |
Yeshiva (D3) | 7 | 9 | 10 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
02:01 | Yeshiva | David Soffer (Unassisted) |
05:31 | Cortland | Michael Miller (Tommy Hamel) |
11:28 | Cortland | Kyle Jermyn (Christopher Rachuta) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
02:19 | Cortland | Nick Culkin (Unassisted) |
04:35 | Yeshiva | Short Handed - Zev Markowitz (Unassisted) |
06:03 | Yeshiva | Samuel Smigel (Zev Markowitz) |
07:21 | Cortland | Nick Culkin (Kyle Jermyn) |
07:59 | Cortland | Tommy Hamel (Unassisted) |
08:35 | Yeshiva | Zev Markowitz (Unassisted) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
02:41 | Yeshiva | Ari Solomon (Tripping - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
00:22 | Yeshiva | Matthew Carl (Samuel Smigel) |
05:49 | Yeshiva | Samuel Smigel (Ari Solomon) |
07:21 | Cortland | Leo Kibler (Nick Culkin) |
10:28 | Cortland | Tommy Hamel (Unassisted) |
Team Stats
State University of New York at Cortland
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jermyn, Kyle | 1 | 1 | 2 | 0 |
5 | Rachuta, Christopher | 0 | 1 | 1 | 0 |
6 | Miller, Michael | 1 | 0 | 1 | 0 |
7 | Kibler, Leo | 1 | 0 | 1 | 0 |
8 | Culkin, Nick | 2 | 1 | 3 | 0 |
24 | Columbano, Luca | 0 | 0 | 0 | 0 |
26 | Levitz, Matthew | 0 | 0 | 0 | 0 |
27 | DeLucia, Corey | 0 | 0 | 0 | 0 |
32 | Rosner, Stefen | 0 | 0 | 0 | 0 |
66 | Volz, Tyler | 0 | 0 | 0 | 0 |
88 | Hamel, Tommy | 2 | 1 | 3 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
32 | Rosner, Stefen | 36 | 26 | 20 | 6 |
Scratches
Num | Name |
---|---|
15 | Yuskevich, Matthew |
18 | Azoff, Brendan |
19 | Kelly, Sean |
30 | Ferrari, Anthony |
61 | O’Sullivan, Patrick |
77 | Barnofsky, Ethan |
92 | Kovel, Eric |
Yeshiva University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Schneider, Jason | 0 | 0 | 0 | 0 |
17 | Saks, Jonathan | 0 | 0 | 0 | 0 |
19 | Soffer, David | 1 | 0 | 1 | 0 |
21 | Smigel, Samuel | 2 | 1 | 3 | 0 |
23 | Carl, Matthew | 1 | 0 | 1 | 0 |
27 | Markowitz, Zev | 2 | 1 | 3 | 0 |
32 | Weinstein, Shuki | 0 | 0 | 0 | 0 |
64 | Solomon, Ari | 0 | 1 | 1 | 2 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
32 | Weinstein, Shuki | 36 | 27 | 20 | 7 |
Scratches
Num | Name |
---|---|
3 | Wietschner, Samuel |
50 | Weissman, Scott |