Game Boxscore
Farmingdale vs. Massachusetts
Sunday November 24th, 2019 at 10:00AM
Game Information
Event | ECRHA Regular Season Event |
Location | Sportsplex
Feasterville, PA |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Farmingdale Green (D4) | 10 | 9 | 9 | 28 |
Massachusetts (D4) | 2 | 6 | 6 | 14 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
03:53 | Farmingdale Green | Power Play - Joseph Salavec (Dean Giannopoulos) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
01:34 | Massachusetts | Michael Curtin (Unassisted) |
02:20 | Massachusetts | Declan Cronin (Brian Blomquist, Mark Elfond) |
06:26 | Farmingdale Green | Power Play - Joseph Salavec (Matthew Muccio-Schrimpe, Dean Giannopoulos) |
07:27 | Farmingdale Green | Matthew Geiser (Alessandro Costantino) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
03:38 | Massachusetts | Michael Curtin (Slashing - 2:00) |
04:53 | Massachusetts | Calvin Stafford (Slashing - 2:00) |
10:50 | Farmingdale Green | Liam O'Dougherty (Slashing - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
05:03 | Farmingdale Green | Power Play - Matthew Muccio-Schrimpe (Joseph Salavec) |
09:34 | Massachusetts | Brian Blomquist (Declan Cronin) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
03:15 | Massachusetts | Ben Rossman (Tripping - 2:00) |
05:03 | Farmingdale Green | Joseph Salavec (Unsportsmanlike Conduct - 2:00) |
Team Stats
Farmingdale State College Green
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Del Greco, Francesco | 0 | 0 | 0 | 0 |
11 | Muccio-Schrimpe, Matthew | 1 | 1 | 2 | 0 |
14 | Salavec, Joseph | 2 | 1 | 3 | 2 |
19 | Costantino, Alessandro | 0 | 1 | 1 | 0 |
23 | Lennon, Hayden | 0 | 0 | 0 | 0 |
24 | O'Dougherty, Liam | 0 | 0 | 0 | 2 |
36 | Geiser, Matthew | 1 | 0 | 1 | 0 |
49 | Rotella, Dean | 0 | 0 | 0 | 0 |
76 | Victorio, Brendan | 0 | 0 | 0 | 0 |
97 | Giannopoulos, Dean | 0 | 2 | 2 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
49 | Rotella, Dean | 36 | 14 | 11 | 3 |
Scratches
Num | Name |
---|---|
0 | Murray, Ryan |
7 | Suskevich, Chris |
15 | Durka, Justin |
21 | Kafka, Daniel |
28 | Guida, Frank |
29 | McGowan, Travis |
56 | Santori, Michael |
61 | Borsuk, Jeremy |
71 | Cicchetti, Matthew |
91 | Dwyer, Joe |
93 | Tinschert, Colin |
University of Massachusetts
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Blomquist, Brian | 1 | 1 | 2 | 0 |
5 | Cronin, Declan | 1 | 1 | 2 | 0 |
6 | Curtin, Michael | 1 | 0 | 1 | 2 |
13 | Franko, Brendan | 0 | 0 | 0 | 0 |
24 | Stafford, Calvin | 0 | 0 | 0 | 2 |
30 | Campbell, Aidan | 0 | 0 | 0 | 0 |
42 | Rossman, Ben | 0 | 0 | 0 | 2 |
80 | Charron, Mark | 0 | 0 | 0 | 0 |
89 | Elfond, Mark | 0 | 1 | 1 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Campbell, Aidan | 36 | 28 | 25 | 3 |
Scratches
Num | Name |
---|---|
1 | McCarthy, Ian |
12 | O'Connell, Nicholas |
14 | Gallagher, Owen |
16 | Vasile, Daniel |
18 | Connolly, Owen |
31 | Metcalf, Michael |
34 | Thomas, Benjamin |
44 | McHugh, Brendan |
48 | Gauthier, Drew |