Game Boxscore
Farmingdale vs. Northeastern
Sunday November 24th, 2019 at 9:00AM
Game Information
Event | ECRHA Regular Season Event |
Location | Sportsplex
Feasterville, PA |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Farmingdale Black (D4) | 8 | 11 | 10 | 29 |
Northeastern (D4) | 5 | 9 | 10 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
08:44 | Farmingdale Black | Robert Venth (Nicholas Wolf) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
06:04 | Northeastern | John Fisher (Unassisted) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
06:46 | Northeastern | John Fisher (Roughing - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
01:22 | Farmingdale Black | Timmy Lynam (Ryan Marcis, Jon Juliano) |
07:40 | Northeastern | Brandon Arolick (Christian Kwok, Morgan Crane) |
09:51 | Farmingdale Black | Joe Dwyer (Robert Venth) |
Team Stats
Farmingdale State College Black
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Page, Anthony | 0 | 0 | 0 | 0 |
16 | Wolf, Nicholas | 0 | 1 | 1 | 0 |
17 | Marcis, Ryan | 0 | 1 | 1 | 0 |
17 | Fischer, Daniel | 0 | 0 | 0 | 0 |
19 | Venth, Robert | 1 | 1 | 2 | 0 |
20 | Bertman, Ryan | 0 | 0 | 0 | 0 |
22 | Seader, Corey | 0 | 0 | 0 | 0 |
24 | Lynam, Timmy | 1 | 0 | 1 | 0 |
26 | Juliano, Jon | 0 | 1 | 1 | 0 |
30 | Dirico, Nicholas | 0 | 0 | 0 | 0 |
61 | Pine, Brett | 0 | 0 | 0 | 0 |
71 | Turner, Bennett | 0 | 0 | 0 | 0 |
91 | Dwyer, Joe | 1 | 0 | 1 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Dirico, Nicholas | 36 | 24 | 22 | 2 |
Scratches
Num | Name |
---|---|
2 | Kleinfelder, Daniel |
6 | Kowalski, Mike |
11 | Muccio-Schrimpe, Matthew |
33 | Preiser, Jake |
49 | Rotella, Dean |
72 | Muccio-Schrimpe, Michael |
77 | Weber, Thomas |
Northeastern University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | St. Jacques, Bayley | 0 | 0 | 0 | 0 |
3 | Crane, Morgan | 0 | 1 | 1 | 0 |
12 | Arolick, Brandon | 1 | 0 | 1 | 0 |
13 | Ragsdale, Albert | 0 | 0 | 0 | 0 |
22 | Fisher, John | 1 | 0 | 1 | 2 |
41 | Vaughan, Michael | 0 | 0 | 0 | 0 |
55 | Brehio, Ryan | 0 | 0 | 0 | 0 |
74 | Kwok, Christian | 0 | 1 | 1 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
41 | Vaughan, Michael | 35 | 29 | 26 | 3 |
Scratches
Num | Name |
---|---|
2 | Berotti, Thomas |
6 | Thompson, Nick |
9 | Lynch, Joe |
28 | Valvano, Thomas |
33 | Stocker, Adam |
39 | Mahal, Karamjeet |
97 | Lade, Connor |