Game Boxscore
Massachusetts vs. Slippery Rock
Sunday November 10th, 2019 at 10:00AM
Final
Game Information
Event | ECRHA Regular Season Event |
Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Massachusetts (D4) | 3 | 2 | 5 | 10 |
Slippery Rock (D4) | 14 | 17 | 11 | 42 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
02:05 | Slippery Rock | Evan Gill (Dylan Resetarits) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
04:56 | Massachusetts | Brendan Franko (Tripping - 2:00) |
07:06 | Slippery Rock | Taylor Murphy (Interference - 2:00) |
11:00 | Massachusetts | Brendan McHugh (Roughing - 2:00) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
00:13 | Slippery Rock | Power Play - Dillon Scott (Evan Gill, Dylan Resetarits) |
00:36 | Slippery Rock | Dillon Scott (Dylan Resetarits) |
02:42 | Slippery Rock | Brandon Brubach (Anthony DeAngellis) |
07:03 | Slippery Rock | Matthew Henderson (Unassisted) |
08:19 | Slippery Rock | Evan Gill (Dylan Resetarits) |
08:58 | Slippery Rock | Anthony DeAngellis (Dillon Scott) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
03:06 | Slippery Rock | Dillon Scott (Unassisted) |
10:27 | Slippery Rock | Power Play - Anthony DeAngellis (Unassisted) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
09:21 | Massachusetts | Ben Rossman (Hooking - 2:00) |
Team Stats
University of Massachusetts
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Cronin, Declan | 0 | 0 | 0 | 0 |
13 | Franko, Brendan | 0 | 0 | 0 | 2 |
16 | Vasile, Daniel | 0 | 0 | 0 | 0 |
24 | Stafford, Calvin | 0 | 0 | 0 | 0 |
30 | Campbell, Aidan | 0 | 0 | 0 | 0 |
34 | Thomas, Benjamin | 0 | 0 | 0 | 0 |
42 | Rossman, Ben | 0 | 0 | 0 | 2 |
44 | McHugh, Brendan | 0 | 0 | 0 | 2 |
48 | Gauthier, Drew | 0 | 0 | 0 | 0 |
80 | Charron, Mark | 0 | 0 | 0 | 0 |
89 | Elfond, Mark | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Campbell, Aidan | 36 | 42 | 33 | 9 |
Scratches
Num | Name |
---|---|
0 | Blomquist, Brian |
1 | McCarthy, Ian |
12 | O'Connell, Nicholas |
14 | Gallagher, Owen |
18 | Connolly, Owen |
31 | Metcalf, Michael |
Slippery Rock University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Gill, Evan | 2 | 1 | 3 | 0 |
12 | Henderson, Matthew | 1 | 0 | 1 | 0 |
13 | Ney, Ian | 0 | 0 | 0 | 0 |
26 | Resetarits, Dylan | 0 | 4 | 4 | 0 |
29 | Murphy, Taylor | 0 | 0 | 0 | 2 |
31 | Smeltzer, Andrew | 0 | 0 | 0 | 0 |
55 | DeAngellis, Anthony | 2 | 1 | 3 | 0 |
86 | Brubach, Brandon | 1 | 0 | 1 | 0 |
97 | Scott, Dillon | 3 | 1 | 4 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
31 | Smeltzer, Andrew | 36 | 10 | 10 | 0 |
Scratches
Num | Name |
---|---|
4 | Vrankovich, Matthew |
11 | Daw, Ian |
14 | Patrick, Gavin |
17 | Leisie, Kyle |
32 | Volz, Alec |
46 | Verbanic, Christopher |