Game Boxscore
Northeastern vs. Stony Brook
Sunday November 10th, 2019 at 11:00AM
Final
Game Information
Event | ECRHA Regular Season Event |
Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Northeastern (D2) | 10 | 5 | 5 | 20 |
Stony Brook (D2) | 10 | 3 | 12 | 25 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
06:02 | Northeastern | Jason Stitt (Thomas Keith) |
08:22 | Northeastern | Short Handed - Thomas Keith (Unassisted) |
09:00 | Stony Brook | Power Play - Jason Wally (Sean Hart) |
11:10 | Northeastern | Griffin Boedicker (Thomas Valvano) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
07:41 | Northeastern | Adam Stocker (Tripping - 2:00) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
06:47 | Northeastern | Thomas Keith (Jason Stitt, Max Thalheimer) |
10:07 | Northeastern | Max Thalheimer (Thomas Keith, Jason Stitt) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
09:14 | Northeastern | Daniel Rosenthal (Roughing - 2:00) |
09:14 | Stony Brook | Jason Wally (Roughing - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
04:05 | Stony Brook | Sean Hart (Elias Georgas) |
04:51 | Stony Brook | Jason Wally (Unassisted) |
07:35 | Stony Brook | Power Play - Jason Wally (Sean Hart, Nicholas Annunziato) |
10:08 | Stony Brook | Short Handed - Elias Georgas (Nicholas Annunziato) |
10:34 | Northeastern | Power Play - Griffin Boedicker (Thomas Keith, Daniel Rosenthal) |
11:16 | Northeastern | Empty Net - Thomas Keith (Unassisted) |
11:47 | Northeastern | Thomas Valvano (Unassisted) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
02:00 | Northeastern | Thomas Keith (Holding - 2:00) |
06:08 | Northeastern | Jason Stitt (Roughing - 2:00) |
06:08 | Stony Brook | Elias Georgas (Roughing - 2:00) |
07:22 | Northeastern | Thomas Keith (Slashing - 2:00) |
09:53 | Stony Brook | Jason Wally (Unsportsmanlike Conduct - 2:00) |
11:16 | Stony Brook | Jason Wally (10-Minute Misconduct - 10:00) |
Team Stats
Northeastern University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Thalheimer, Max | 1 | 1 | 2 | 0 |
11 | Sapienza, Dylan | 0 | 0 | 0 | 0 |
19 | Keith, Thomas | 3 | 3 | 6 | 4 |
28 | Valvano, Thomas | 1 | 1 | 2 | 0 |
33 | Stocker, Adam | 0 | 0 | 0 | 2 |
71 | Stitt, Jason | 1 | 2 | 3 | 2 |
84 | Boedicker, Griffin | 2 | 0 | 2 | 0 |
98 | Rosenthal, Daniel | 0 | 1 | 1 | 2 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
11 | Sapienza, Dylan | 36 | 25 | 20 | 5 |
Scratches
Num | Name |
---|---|
17 | ONeill, Connor |
Stony Brook University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jermyn, Sean | 0 | 0 | 0 | 0 |
9 | Lomuscio, Joseph | 0 | 0 | 0 | 0 |
11 | Annunziato, Nicholas | 0 | 2 | 2 | 0 |
21 | Wally, Jason | 3 | 0 | 3 | 14 |
35 | Lazaro, Matt | 0 | 0 | 0 | 0 |
44 | Georgas, Elias | 1 | 1 | 2 | 2 |
52 | Hart, Sean | 1 | 2 | 3 | 0 |
66 | Hays, Christopher | 0 | 0 | 0 | 0 |
98 | Smith, Garret | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Lazaro, Matt | 35 | 20 | 13 | 7 |
Scratches
Num | Name |
---|---|
1 | Knox, Joshua |
12 | Janketic, Jj |
20 | Hartmann, Brian |
80 | Dittmar, Kyle |