Game Boxscore
St. Joseph's (NY) vs. Cortland
Saturday November 9th, 2019 at 5:00PM
Final
Game Information
Event | ECRHA Regular Season Event |
Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
St. Joseph's (NY) (D3) | 8 | 6 | 6 | 20 |
Cortland (D3) | 6 | 8 | 6 | 20 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
01:52 | St. Joseph's (NY) | Power Play - Michael Manzolillo (Eric Miller) |
04:32 | Cortland | Sean Kelly (Unassisted) |
10:07 | Cortland | Brendan Azoff (Tommy Hamel) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
03:48 | Cortland | Kyle Jermyn (Unassisted) |
08:53 | Cortland | Kyle Jermyn (Matthew Levitz) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
01:39 | Cortland | Christopher Rachuta (Boarding - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
06:04 | Cortland | Power Play - Nick Culkin (Kyle Jermyn, Matthew Levitz) |
06:45 | Cortland | Power Play - Kyle Jermyn (Sean Kelly) |
11:32 | St. Joseph's (NY) | Eric Miller (Unassisted) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
04:36 | St. Joseph's (NY) | Michael Manzolillo (Unsportsmanlike Conduct - 2:00) |
05:00 | St. Joseph's (NY) | Eric Miller (Interference - 2:00) |
08:17 | Cortland | Corey DeLucia (Slashing - 2:00) |
Team Stats
St.Joseph's College - Long Island
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Larosa, Vincenzo | 0 | 0 | 0 | 0 |
18 | Ahern, Cj | 0 | 0 | 0 | 0 |
19 | Miller, Eric | 1 | 1 | 2 | 2 |
24 | Felice, Alexander | 0 | 0 | 0 | 0 |
29 | Mercado, Nick | 0 | 0 | 0 | 0 |
30 | Matula, Vincent | 0 | 0 | 0 | 0 |
44 | Manzolillo, Michael | 1 | 0 | 1 | 2 |
76 | Gudel, Jonathan | 0 | 0 | 0 | 0 |
84 | Fellows, Anthony | 0 | 0 | 0 | 0 |
87 | Redus, Brian | 0 | 0 | 0 | 0 |
91 | Dupuis, Timothy | 0 | 0 | 0 | 0 |
98 | Monti, Tom | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
91 | Dupuis, Timothy | 36 | 20 | 14 | 6 |
Scratches
- None
State University of New York at Cortland
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jermyn, Kyle | 3 | 1 | 4 | 0 |
5 | Rachuta, Christopher | 0 | 0 | 0 | 2 |
7 | Kibler, Leo | 0 | 0 | 0 | 0 |
8 | Culkin, Nick | 1 | 0 | 1 | 0 |
18 | Azoff, Brendan | 1 | 0 | 1 | 0 |
19 | Kelly, Sean | 1 | 1 | 2 | 0 |
24 | Columbano, Luca | 0 | 0 | 0 | 0 |
26 | Levitz, Matthew | 0 | 2 | 2 | 0 |
27 | DeLucia, Corey | 0 | 0 | 0 | 2 |
32 | Rosner, Stefen | 0 | 0 | 0 | 0 |
66 | Volz, Tyler | 0 | 0 | 0 | 0 |
88 | Hamel, Tommy | 0 | 1 | 1 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
26 | Levitz, Matthew | 36 | 20 | 19 | 1 |
Scratches
Num | Name |
---|---|
15 | Yuskevich, Matthew |
30 | Ferrari, Anthony |
61 | O’Sullivan, Patrick |
77 | Barnofsky, Ethan |
92 | Kovel, Eric |